FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Seattle Seahawks
No Name Pos Height Weight Birthdate Exp College
37 Alexander, Shaun RB 5'11" 220 08/30/1977 4 Alabama
96 Almanzar, Luis DT 6'04" 294 12/15/1976 1 S.W. Missouri
85 Bannister, Alex WR 6'05" 201 04/23/1979 3 Eastern Kentucky
  Bates, Solomon LB 6'01" 243   0 Arizona State
55 Bell, Marcus OLB 6'01" 240 07/19/1977 4 Arizona
99 Bernard, Rocky DT 6'03" 290 04/19/1979 2 Texas A&M
30 Bernard, Walter DB 6'02" 200 05/3/1978 1 New Mexico
34 Bierria, Terreal FS 6'03" 211 10/11/1980 2 Georgia
28 Blackmon, Harold SS 5'11" 216 05/20/1978 2 Northwestern
16 Bonner, Cedric WR 6'00" 180 12/14/1978 0 Texas A&M-Commerce
94 Brown, Chad OLB 6'02" 240 07/12/1970 11 Colorado
  Brown, Josh K 6'01" 202   0 Nebraska
32 Carter, Kerry RB 6'02" 235 12/19/1980 0 Stanford
78 Cochran, Antonio DE 6'04" 290 06/21/1976 5 Georgia
73 Crawford, Brian T 6'06" 324 09/27/1977 1 Western Oregon
52 Darche, J.P. C 6'00" 239 02/28/1975 4 McGill
  Davis, Chris RB 5'11" 235   0 Syracuse
79 Dean, Konrad G 6'04" 303 06/6/1979 1 Akron
4 Dilfer, Trent QB 6'04" 229 03/13/1972 10 Fresno State
49 Dubuc, Deitan TE 6'04" 255 02/4/1977 0 Michigan
90 Eaton, Chad DT 6'05" 306 04/6/1972 8 Washington State
84 Engram, Bobby WR 5'10" 185 01/7/1973 8 Penn State
33 Evans, Doug CB 6'01" 190 05/13/1970 11 Louisiana Tech
44 Evans, Heath FB 6'00" 249 12/30/1978 3 Auburn
52 Evans, Joey DE 6'05" 280 08/22/1979 1 North Carolina
29 Fuller, Curtis FS 5'10" 180 07/5/1978 3 Texas Christian
56 Godfrey, Randall MLB 6'02" 245 04/6/1973 8 Georgia
62 Gray, Chris G 6'03" 303 06/19/1970 11 Auburn
60 Hall, Shane G 6'05" 307 12/18/1980 0 South Carolina
  Hamlin, Ken DB 6'03" 209   0 Arkansas
99 Hand, Norman DT 6'03" 310 09/4/1972 8 Mississippi
83 Hannam, Ryan TE 6'02" 251 02/24/1980 2 Northern Iowa
8 Hasselbeck, Matt QB 6'04" 233 09/25/1975 5 Boston College
87 Hill, Kahlil WR 6'02" 200 03/18/1979 1 Iowa
74 Hill, Matt T 6'06" 305 11/10/1978 2 Boise State
95 Hilliard, John DT 6'02" 294 04/16/1976 4 Mississippi State
57 Huff, Orlando MLB 6'02" 246 08/14/1978 3 Fresno State
  Hunter, Wayne T 6'06" 303   0 Hawaii
76 Hutchinson, Steve G 6'05" 311 11/1/1977 3 Michigan
40 Ieremia-Stansbury, Ed FB 6'00" 257 05/3/1979 1 UCLA
82 Jackson, Darrell WR 5'11" 199 12/6/1978 4 Florida
13 Johnson, Emmett WR 6'02" 205 03/17/1980 1 Virginia Tech
71 Jones, Walter T 6'05" 307 01/19/1974 7 Florida State
58 Kacyvenski, Isaiah MLB 6'01" 250 10/3/1977 4 Harvard
17 Kelly, Jeff QB 6'01" 210 09/7/1979 1 Southern Mississippi
92 King, Lamar DE 6'03" 295 08/10/1975 5 Saginaw Valley
48 Krager, Dane LB 6'02" 235 05/18/1979 1 Angelo State
63 Kroeker, Dustin T 6'05" 280 10/4/1978 1 Cal Poly-SLO
54 Lewis, D.D. OLB 6'01" 237 01/8/1979 2 Texas
21 Lucas, Ken CB 6'00" 203 01/23/1979 3 Mississippi
64 McCleary, Norris NT 6'06" 305 02/10/1977 3 East Carolina
75 McIntosh, Chris T 6'06" 314 02/20/1977 3 Wisconsin
89 Mili, Itula TE 6'04" 258 04/20/1973 6 Brigham Young
97 Mitchell, Brandon DE 6'03" 280 06/19/1975 7 Texas A&M
  Moore, Rashad DT 6'03" 324   0 Tennessee
20 Morris, Maurice RB 5'11" 208 12/1/1979 2 Oregon
71 Noa, Kaulana G 6'03" 307 12/29/1976 1 Hawaii
68 Norman, Dennis T 6'05" 312 01/26/1980 1 Princeton
91 Okeafor, Chike DE 6'04" 254 03/27/1976 5 Purdue
9 Pakulak, Glenn P 6'03" 228 04/9/1980 0 Kentucky
91 Palepoi, Anton DE 6'03" 280 01/19/1978 2 Nevada-Las Vegas
12 Pate, Wes QB 6'03" 228 03/24/1979 1 Stephen F. Austin
15 Pendergrass, Jon WR 6'00" 210 10/7/1978 1 Southern Illinois
93 Randle, John DT 6'01" 287 12/12/1967 14 Texas A&M-Kingsville
33 Redmon, Tellis RB 5'11" 210 12/19/1978 1 Minnesota
42 Richard, Kris CB 5'11" 195 10/28/1979 2 Southern California
22 Robinson, Damien FS 6'02" 223 12/22/1973 6 Iowa
81 Robinson, Koren WR 6'01" 213 03/19/1980 3 North Carolina State
39 Scott, Tony CB 5'10" 193 10/3/1976 3 North Carolina State
51 Simmons, Anthony OLB 6'00" 236 06/20/1976 6 Clemson
24 Springs, Shawn CB 6'00" 196 03/11/1975 7 Ohio State
86 Stevens, Jerramy TE 6'07" 265 11/13/1979 2 Washington
38 Strong, Mack FB 6'00" 238 09/11/1971 10 Georgia
72 Terry, Chris T 6'05" 295 08/8/1975 5 Georgia
59 Terry, Tim OLB 6'03" 243 07/26/1974 5 Temple
66 Thompson, Michael T 6'04" 295 02/11/1977 2 Tennessee State
61 Tobeck, Robbie C 6'04" 298 03/6/1970 10 Washington State
25 Tongue, Reggie SS 6'00" 203 04/11/1973 8 Oregon State
  Trufant, Marcus DB 6'00" 189   0 Washington State
10 Urban, Jerheme WR 6'03" 201 11/26/1980 0 Trinity, Tex.
  Wallace, Seneca QB 5'10" 193   0 Iowa State
  Wallace, Taco WR 6'00" 196   0 Kansas State
48 White, Tracy LB 6'00" 238 04/14/1981 0 Howard
84 Whitman, Josh TE 6'04" 255 08/5/1978 2 Illinois
88 Williams, James WR 5'10" 181 03/6/1978 4 Marshall
2 Williams, Rodney P 6'00" 178 04/25/1977 2 Georgia Tech
27 Williams, Willie CB 5'09" 188 12/26/1970 11 Western Carolina
14 Willis, Jason WR 6'00" 198 07/26/1980 0 Oregon
77 Womack, Floyd T 6'04" 330 11/15/1978 3 Mississippi State
98 Woodard, Cedric DT 6'02" 311 09/5/1977 3 Texas
70 Wunsch, Jerry T 6'06" 339 01/21/1974 7 Wisconsin

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.