FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Washington Redskins
No Name Pos Height Weight Birthdate Exp College
67 Albright, Ethan C 6'05" 268 05/1/1971 9 North Carolina
98 Armstead, Jessie OLB 6'01" 240 10/26/1970 11 Miami
48 Arnold, Andre DE 6'04" 250 07/23/1979 1 Grambling
56 Arrington, LaVar OLB 6'03" 246 06/30/1978 4 Penn State
22 Austin, Larry DB 5'09" 189 05/17/1979 1 Virginia Tech
24 Bailey, Champ CB 6'01" 188 06/22/1978 5 Georgia
  Banks, Brad QB 5'11" 203 04/22/1980 0 Iowa
4 Barker, Bryan P 6'02" 200 06/28/1964 14 Santa Clara
26 Barnes, Rashidi FS 6'00" 205 06/26/1978 2 Colorado
12 Bartholomew, Brent P 6'02" 220 10/22/1976 2 Ohio State
25 Bauman, Rashad CB 5'09" 185 05/7/1979 2 Oregon
63 Bedell, Brad G 6'04" 299 02/12/1977 3 Colorado
46 Betts, Ladell RB 5'11" 220 08/27/1979 2 Iowa
  Booker, Fred DB 5'09" 190 06/4/1978 1 Louisiana State
28 Bowen, Matt FS 6'01" 210 11/12/1976 4 Iowa
93 Brown, Jonathan DE 6'04" 265 11/28/1975 3 Tennessee
59 Brown, Wilbert C 6'02" 310 05/9/1977 3 Houston
37 Buttone, Thad RB 5'11" 255 05/21/1979 1 Troy State
24 Canidate, Trung RB 5'11" 192 03/3/1977 4 Arizona
40 Cartwright, Rock FB 5'08" 240 12/3/1979 2 Kansas State
64 Cecere, Mike DE 6'03" 267 05/10/1978 1 Delaware
59 Clemons, Chris LB 6'03" 240 10/30/1981 0 Georgia
74 Clemons, Nic DE 6'05" 290 02/3/1980 0 Georgia
17 Cloman, Scott WR 6'03" 200 11/6/1975 1 Southern U.
87 Coles, Laveranues WR 5'11" 190 12/29/1977 4 Florida State
91 Cowsette, Delbert DT 6'01" 288 09/3/1977 3 Maryland
44 Davis, Wade CB 5'11" 183 07/28/1977 1 Weber State
16 Dillard, Sean WR 5'09" 175 10/31/1980 0 Temple
  Dockery, Derrick T 6'06" 347   0 Texas
63 Downey, Pat C 6'02" 300 06/21/1974 1 New Hampshire
  Elisara, Pita T 6'03" 300 11/16/1976 1 Indiana
51 Finney, Shamar LB 6'03" 240 01/13/1980 1 Penn State
74 Fiore, Dave G 6'04" 290 08/10/1974 6 Hofstra
89 Flemister, Zeron TE 6'04" 249 09/8/1976 4 Iowa
83 Flowers, Richmond WR 6'00" 205 05/4/1978 1 Tenn.-Chattanooga
27 Franz, Todd CB 6'00" 197 04/12/1976 2 Tulsa
64 Friedman, Lennie G 6'03" 285 10/13/1976 4 Duke
87 Gardner, Rod WR 6'02" 218 10/26/1977 3 Clemson
38 Gillespie, Robert RB 5'09" 190 11/2/1979 1 Florida
57 Grant, Orantes OLB 6'00" 225 03/18/1978 3 Georgia
94 Haley, Jermaine DT 6'04" 305 02/23/1973 4 Butte JC
9 Hall, John K 6'03" 228 03/17/1974 7 Wisconsin
  Hamdan, Gibran QB 6'06" 240   0 Indiana
20 Harrison, Lloyd CB 5'10" 190 06/21/1977 2 North Carolina State
73 Jackson, Bernard DE 6'04" 281 05/10/1980 2 Tennessee
94 Jackson, LaDairis DE 6'02" 261 06/16/1979 2 Oregon State
  Jacobs, Taylor WR 6'00" 200   0 Florida
76 Jansen, Jon T 6'06" 311 01/28/1976 5 Michigan
37 Jimoh, Ade DB 6'01" 188 04/18/1980 0 Utah State
47 Johnson, Bryan FB 6'01" 234 01/18/1978 3 Boise State
13 Johnson, James WR 6'00" 197 01/20/1980 0 Bowie State
84 Johnson, Pat WR 5'10" 180 08/10/1976 6 Oregon
11 Johnson, Rob QB 6'04" 212 03/18/1973 9 Southern California
77 Johnson, Tre G 6'02" 326 08/30/1971 10 Temple
61 Jones, Rod T 6'05" 325 01/11/1974 7 Kansas
35 Joseph, Ricot DB 6'06" 185 06/16/1978 2 Central Florida
34 Lott, Andre FS 5'10" 195 05/31/1979 2 Tennessee
30 Mance, Brian DB 5'10" 189 10/22/1981 0 Clemson
52 Marshall, Lemar OLB 6'02" 210 12/17/1976 2 Michigan State
85 McCants, Darnerien WR 6'03" 210 08/1/1978 2 Delaware State
  McCullough, Sultan RB 5'11" 201 02/12/1980 0 Southern California
55 Mitchell, Kevin MLB 6'01" 250 01/1/1971 10 Syracuse
25 Molden, Alex CB 5'10" 190 08/4/1973 8 Oregon
50 Moore, Larry C 6'02" 296 06/1/1975 6 Brigham Young
26 Morton, Chad RB 5'08" 186 04/4/1977 4 Southern California
75 Noble, Brandon NT 6'02" 304 04/10/1974 5 Penn State
26 Ohalete, Ifeanyi SS 6'02" 217 05/22/1979 3 Southern California
58 Pierce, Antonio OLB 6'01" 232 10/26/1978 3 Arizona
11 Ramsey, Patrick QB 6'02" 218 02/14/1979 2 Tulane
71 Roundtree, Durrand DE 6'03" 265 02/16/1980 0 Maryland
45 Royal, Robert TE 6'04" 253 05/15/1979 1 Louisiana State
82 Russell, Cliff WR 5'11" 185 02/8/1979 1 Utah
60 Samuels, Chris T 6'05" 303 07/28/1977 4 Alabama
94 Sayler, Jace DE 6'05" 295 02/27/1979 1 Michigan State
96 Scott, Greg DE 6'04" 258 10/2/1979 2 Hampton
64 Smith, Akil T 6'04" 305 12/28/1979 1 Clemson
78 Smith, Bruce DE 6'04" 261 06/18/1963 19 Virginia Tech
50 Smith, Clifton LB 6'02" 253 07/21/1980 0 Syracuse
21 Smoot, Fred CB 5'11" 172 04/17/1979 3 Mississippi State
49 Stephens, Leonard TE 6'03" 242 07/9/1978 2 Howard
75 Sulfsted, Alex T 6'03" 320 12/21/1977 2 Miami, O.
31 Terrell, David FS 6'00" 187 07/8/1975 4 Texas-El Paso
77 Thomas, Randy G 6'04" 301 01/19/1976 5 Mississippi State
54 Trotter, Jeremiah MLB 6'01" 261 01/20/1977 6 Stephen F. Austin
91 Upshaw, Regan DE 6'04" 260 08/12/1975 8 California
48 Ware, Kevin TE 6'03" 255 09/30/1980 0 Washington
32 Watson, Kenny RB 5'11" 214 03/13/1978 2 Penn State
95 Wilkinson, Dan DT 6'04" 325 03/13/1973 10 Ohio State
80 Woodcock, Pat WR 5'09" 166 04/27/1977 1 Syracuse
97 Wynn, Renaldo DE 6'03" 280 09/3/1974 7 Notre Dame
47 Younger, Jordan CB 5'10" 190 01/24/1978 1 Connecticut
93 Zellner, Peppi DE 6'05" 262 03/14/1975 5 Fort Valley State

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.