FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Baltimore Ravens
No Name Pos Height Weight Birthdate Exp College
66 Anderson, Bennie G 6'05" 305 02/12/1977 3 Tennessee State
50 Arnold, Amon LB 6'04" 240 09/3/1980 0 San Diego State
28 Baxter, Gary CB 6'02" 204 11/24/1978 3 Baylor
  Boller, Kyle QB 6'04" 225   0 California
93 Bolling, Nate DT 6'04" 275 01/10/1979 1 Wake Forest
58 Boulware, Peter OLB 6'04" 255 12/18/1974 7 Florida State
30 Brewer, Ryan RB 5'09" 213 09/17/1980 0 South Carolina
45 Brightful, Lamont CB 5'08" 160 01/29/1979 2 Eastern Washington
77 Brooks, Ethan T 6'06" 299 04/27/1972 5 Williams
54 Brown, Chris LB 6'00" 245 01/13/1980 0 Hawaii
90 Brown, Cornell OLB 6'00" 245 03/15/1975 6 Virginia Tech
77 Brown, Orlando T 6'07" 350 12/12/1970 7 South Carolina State
63 Collins, Mike G 6'05" 318 08/27/1978 1 Wake Forest
72 Cook, Damion T 6'06" 343 04/16/1979 2 Bethune-Cookman
47 Demps, Will SS 5'11" 205 11/7/1979 2 San Diego State
17 Devoe, Todd WR 6'02" 208 04/5/1980 0 Central Missouri
94 Douglas, Marques DE 6'02" 270 03/5/1977 2 Howard
62 Flynn, Mike C 6'03" 300 06/15/1974 6 Maine
  Franklin, Aubrayo DT 6'02" 307   0 Tennessee
71 Freeman, Trey DT 6'03" 295 11/1/1979 0 Stanford
  Frost, Derrick P 6'3" 205 11/25/1980 0 Northern Iowa
25 Fuller, Corey CB 5'10" 205 05/1/1971 9 Florida State
48 Givan, Brenden LB 6'01" 240 05/8/1980 0 Stillman
97 Gregg, Kelly NT 6'00" 285 11/1/1976 4 Oklahoma
51 Harris, Bernardo ILB 6'02" 250 10/15/1971 9 North Carolina
56 Hartwell, Edgerton ILB 6'01" 250 05/27/1978 3 Western Illinois
86 Heap, Todd TE 6'05" 252 03/16/1980 3 Arizona State
46 Hill, Lamar TE 6'06" 235 10/7/1978 0 New Mexico State
23 Hunter, Dameon FB 5'11" 211 02/18/1979 1 Utah
84 Hunter, Javin WR 6'00" 186 05/9/1980 2 Notre Dame
81 Hymes, Randy WR 6'03" 212 08/7/1979 2 Grambling
6 Jenkins, J.R. K 6'00" 195 12/31/1979 2 Marshall
  Johnson, Jarret DE 6'03" 284   0 Alabama
83 Johnson, Ron WR 6'03" 220 05/23/1980 2 Minnesota
60 Jones, Jim G 6'03" 310 01/27/1978 1 Notre Dame
88 Jones, John TE 6'04" 255 04/4/1975 4 Indiana, Pa.
82 Jones, Terry TE 6'03" 265 12/3/1979 2 Alabama
37 Justin, Airabin DB 5'11" 185 03/28/1980 0 Northern Arizona
92 Kemoeatu, Ma'ake NT 6'05" 315 01/10/1979 2 Utah
34 Knight, Tommy CB 6'00" 202 12/29/1974 6 Iowa
18 Lester, Marc WR 6'04" 200 11/5/1979 1 Morgan State
31 Lewis, Jamal RB 5'11" 231 08/29/1979 3 Tennessee
52 Lewis, Ray ILB 6'01" 245 05/15/1975 8 Miami
  Mabry, Mike C 6'01" 295   0 Central Florida
59 Maese, Joe C 6'00" 241 12/2/1978 3 New Mexico
21 McAlister, Chris CB 6'01" 206 06/14/1977 5 Arizona
99 McCrary, Michael DE 6'04" 260 07/7/1970 11 Wake Forest
42 Mitchell, Anthony SS 6'01" 211 12/13/1974 4 Tuskegee
33 Morrow, Harold FB 5'11" 232 02/24/1973 8 Auburn
  Mughelli, Ovie RB 6'01" 255   0 Wake Forest
64 Mulitalo, Edwin T 6'03" 340 09/1/1974 5 Arizona
11 Noel, Grant QB 6'02" 220 06/11/1980 0 Virginia Tech
70 Nugent, David DE 6'04" 300 10/27/1977 4 Purdue
9 Nystrom, Dan K 5'10" 210 02/12/1981 0 Minnesota
75 Ogden, Jonathan T 6'08" 340 07/31/1974 8 UCLA
16 Opara, Chisom WR 6'01" 222 12/16/1981 0 Princeton
91 Parker, Riddick DE 6'03" 295 11/20/1972 7 North Carolina
  Pashos, Tony T 6'06" 337   0 Illinois
25 Perryman, Raymond S 5'11" 195 11/27/1978 1 Northern Arizona
24 Porter, Alvin CB 5'10" 175 05/10/1977 3 Oklahoma State
61 Rabach, Casey G 6'04" 301 09/24/1977 2 Wisconsin
7 Redman, Chris QB 6'03" 223 07/7/1977 2 Louisville
20 Reed, Ed FS 5'11" 201 09/11/1978 2 Miami
39 Ricard, Alan FB 5'11" 237 01/17/1977 3 Louisiana-Monroe
88 Robinson, Marcus WR 6'03" 215 02/27/1975 6 South Carolina
95 Salave'a, Joe DT 6'03" 295 03/23/1975 5 Arizona
  Sanders, Antwoine DB 6'02" 202   0 Utah
81 Sanders, Frank WR 6'02" 197 02/17/1973 9 Auburn
  Sapp, Gerome DB 6'00" 216   0 Notre Dame
57 Scott, Bart OLB 6'02" 235 08/18/1980 2 Southern Illinois
  Smith, Art DB 6'00" 195 10/18/1981 0 Northeastern
14 Smith, Hugh WR 5'08" 169 05/8/1979 0 South Florida
73 Smith, Lawrence T 6'03" 295 08/16/1979 1 Tennessee State
  Smith, Musa RB 6'02" 226   0 Georgia
  Smith, Trent TE 6'05" 243   0 Oklahoma
45 Solwold, Mike C 6'06" 244 09/30/1977 3 Wisconsin
53 Stamper, Nick LB 6'03" 256 07/18/1979 0 Lambuth
3 Stover, Matt K 5'11" 178 01/27/1968 13 Louisiana Tech
  Suggs, Terrell DE 6'03" 252   0 Arizona State
29 Taylor, Chester RB 5'10" 213 09/22/1979 2 Toledo
89 Taylor, Travis WR 6'01" 200 03/30/1979 4 Florida
96 Thomas, Adalius DE 6'02" 270 08/18/1977 4 Southern Mississippi
65 Thomas, Jason G 6'03" 304 06/10/1977 2 Hampton
35 Tippins, John RB 6'01" 225 04/19/1980 0 Washington State
98 Weaver, Anthony DE 6'03" 296 07/28/1980 2 Notre Dame
49 Williams, Chad FS 5'09" 207 01/22/1979 2 Southern Mississippi
2 Wright, Anthony QB 6'01" 207 02/14/1976 4 South Carolina
85 Wynn, Milton WR 6'03" 207 09/21/1978 2 Washington State
15 Zastudil, Dave P 6'03" 222 10/20/1978 2 Ohio

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.