FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Carolina Panthers
No Name Pos Height Weight Birthdate Exp College
52 Allen, Brian OLB 6'00" 232 04/1/1978 3 Florida State
19 Baker, Eugene WR 6'00" 175 03/18/1976 2 Kent State
24 Bates, Michael RB 5'10" 189 12/19/1969 10 Arizona
83 Black, Nathan WR 6'00" 190 06/20/1978 2 Northwestern State, La.
  Branch, Colin DB 6'00" 203   0 Stanford
22 Brown, Dee RB 5'10" 210 05/12/1978 2 Syracuse
61 Brown, Tony DE 6'02" 283 09/29/1980 0 Memphis
74 Brzezinski, Doug G 6'04" 305 03/11/1976 5 Boston College
99 Buckner, Brentson DT 6'02" 305 09/30/1971 10 Clemson
98 Burton, Shane DT 6'06" 312 01/18/1974 8 Tennessee
68 Butler, Zach C 6'03" 294 03/29/1980 0 Iowa State
50 Ciurciu, Vinny LB 5'11" 240 05/2/1980 0 Boston College
35 Cooper, Deke FS 6'03" 216 10/18/1977 2 Notre Dame
40 Cooper, Jarrod SS 6'00" 210 03/31/1978 3 Kansas State
21 Cousin, Terry CB 5'09" 190 04/11/1975 7 South Carolina
48 Davis, Stephen RB 6'00" 235 03/1/1974 8 Auburn
12 Delhomme, Jake QB 6'02" 205 01/10/1975 3 Louisiana-Lafayette
65 Donnalley, Kevin G 6'05" 310 06/10/1968 13 North Carolina
87 Dyson, Kevin WR 6'01" 199 06/23/1975 5 Utah
12 Fasani, Randy QB 6'03" 233 09/18/1978 2 Stanford
92 Fatafehi, Mario DT 6'02" 296 01/27/1979 3 Kansas State
54 Favors, Greg OLB 6'01" 244 09/30/1974 6 Mississippi State
58 Fields, Mark OLB 6'02" 244 11/9/1972 9 Washington State
74 Fletcher, Derrick G 6'06" 350 09/9/1975 3 Baylor
44 Flugence, Lawrence LB 6'01" 240 06/19/1980 0 Texas Tech
20 Foster, DeShaun RB 6'00" 222 01/10/1980 1 UCLA
36 Franklin, Brad CB 6'01" 190 12/22/1979 1 Louisiana-Lafayette
37 Goings, Nick FB 6'00" 225 01/26/1978 3 Pittsburgh
11 Graham, Shayne K 5'11" 200 12/9/1977 3 Virginia Tech
27 Grant, Deon FS 6'02" 207 03/14/1979 3 Tennessee
  Gross, Jordan T 6'05" 300   0 Utah
41 Hampton, William CB 5'10" 190 07/3/1975 2 Murray State
88 Hankton, Karl WR 6'02" 202 07/24/1970 5 Trinity, Ill.
80 Heinrich, Keith TE 6'05" 255 03/19/1979 2 Sam Houston State
42 Hicks, Skip RB 6'00" 230 10/13/1974 5 UCLA
45 Hoover, Brad FB 6'00" 242 11/11/1976 4 Western Carolina
23 Howard, Reggie CB 6'00" 190 05/17/1977 3 Memphis
78 James, Jeno G 6'03" 292 01/12/1977 4 Auburn
77 Jenkins, Kris DT 6'04" 315 08/3/1979 3 Maryland
  Johnson, Rob WR   0 04/20/1979 1 Western Illinois
27 Jones, Julian DB 5'11" 193 06/8/1978 1 Missouri
4 Kasay, John K 5'10" 198 10/27/1969 11 Georgia
56 Kyle, Jason OLB 6'03" 242 05/12/1972 6 Arizona State
86 Mangum, Kris TE 6'04" 249 08/15/1973 6 Mississippi
71 Manning, Eric DT 6'01" 303 12/14/1979 0 Oregon State
  Manning, Ricky DB 5'09" 185 11/18/1980 0 UCLA
25 McDaniel, Emmanuel CB 5'09" 190 07/27/1972 7 East Carolina
43 McMullen, Kirk TE 6'04" 260 07/19/1977 2 Pittsburgh
97 Mercer, Giradie DT 6'02" 285 03/19/1976 1 Marshall
98 Miller, Arnold DE 6'03" 239 01/3/1975 3 Louisiana State
30 Minter, Mike SS 5'10" 188 01/15/1974 7 Nebraska
60 Mitchell, Jeff C 6'04" 300 01/29/1974 6 Florida
76 Moody, Tommy G 6'03" 323 02/21/1978 1 Florida
  Moore, Casey RB 6'02" 240   0 Stanford
  Moorehead, Kindal DT 6'03" 285   0 Alabama
55 Morgan, Dan MLB 6'02" 233 12/19/1978 3 Miami
87 Muhammad, Muhsin WR 6'02" 217 05/5/1973 8 Michigan State
  Nelson, Bruce C 6'05" 301   0 Iowa
9 Peete, Rodney QB 6'00" 230 03/16/1966 14 Southern California
90 Peppers, Julius DE 6'06" 283 01/18/1980 2 North Carolina
95 Pittman, Kavika DE 6'06" 273 02/9/1974 8 McNeese State
  Pointer, Chris DB   0   0 Kentucky State
87 Proehl, Ricky WR 6'00" 190 03/7/1968 14 Wake Forest
97 Rasmussen, Kemp DE 6'03" 255 05/25/1979 2 Indiana
39 Richardson, Damien FS 6'01" 210 04/3/1976 6 Arizona State
93 Rucker, Mike DE 6'05" 258 02/28/1975 5 Nebraska
10 Sauerbrun, Todd P 5'10" 211 01/4/1973 9 West Virginia
  Seidman, Mike TE 6'04" 261   0 UCLA
59 Simmons, Terrance DT 6'08" 310 05/3/1976 2 Alabama State
32 Smart, Rod RB 5'10" 194 01/9/1977 3 Western Kentucky
56 Smith, Marquis SS 6'02" 213 01/13/1975 4 California
89 Smith, Steve WR 5'09" 179 05/12/1979 3 Utah
88 St. Paul, Francis WR 5'09" 188 04/25/1979 1 Northern Arizona
75 Steussie, Todd T 6'06" 308 12/1/1970 10 California
62 Stuber, Tim G 6'05" 315 02/2/1978 1 Colorado State
78 Tate, Darian DT 6'03" 285 11/16/1979 1 Walsh
91 Taves, Josh DE 6'07" 285 05/13/1972 4 Northeastern
  Tolhurst, Ryan WR 5'11" 195 07/10/1979 1 Richmond
57 Towns, Lester MLB 6'01" 252 08/28/1977 4 Washington
73 Tuten, Melvin T 6'07" 320 11/11/1971 7 Syracuse
96 Wallace, Al DE 6'05" 258 03/25/1974 3 Maryland
16 Weinke, Chris QB 6'04" 232 07/31/1972 3 Florida State
29 Wesley, Dante CB 6'01" 212 04/5/1979 2 Arkansas-Pine Bluff
84 Wiggins, Jermaine TE 6'02" 255 01/18/1972 4 Georgia
66 Williams, Louis C 6'04" 291 04/11/1979 2 Louisiana State
54 Witherspoon, Will OLB 6'01" 233 08/19/1980 2 Georgia
  Young, Walter WR 6'05" 215 12/7/1979 0 Illinois
48 Zimmerman, Scott LB 6'05" 240 04/29/1971 1 Northern Colorado

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.