FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Green Bay Packers
No Name Pos Height Weight Birthdate Exp College
20 Anderson, Marques SS 5'11" 212 05/26/1979 2 UCLA
85 Bailey, Karsten WR 6'00" 205 04/26/1977 4 Auburn
  Barnett, Nick LB 6'02" 236   0 Oregon State
71 Barry, Kevin T 6'04" 325 07/20/1979 2 Arizona
9 Bidwell, Josh P 6'03" 220 03/13/1976 4 Oregon
54 Brandt, David G 6'03" 309 09/25/1977 2 Michigan
27 Burnell, Keith DB 5'11" 208 01/8/1979 0 Delaware
7 Chatman, Antonio WR 5'08" 186 02/12/1979 1 Cincinnati
76 Clifton, Chad T 6'05" 327 06/26/1976 4 Tennessee
60 Coleman, Reggie T 6'05" 315 10/4/1978 1 Tennessee
39 Collins, Tommy RB 6'03" 255 09/18/1980 0 Connecticut
43 Combs, Derek CB 6'00" 195 02/28/1979 2 Ohio State
89 Crouch, Eric WR 5'11" 198 11/16/1978 1 Nebraska
28 Cumby, Quentus DB 6'00" 216 04/25/1980 0 Kentucky
  Curtin, Brennan T 6'9 321 06/30/1980 0 Notre Dame
44 Davenport, Najeh FB 6'01" 247 02/8/1979 2 Miami
60 Davis, Rob C 6'03" 286 12/10/1968 8 Shippensburg, Pa.
81 Davis, Tyrone TE 6'04" 260 06/30/1972 9 Virginia
59 Diggs, Na'il OLB 6'04" 238 07/8/1978 4 Ohio State
50 Donald, Tony LB 6'03" 235 06/4/1979 1 Western State, Colo.
80 Driver, Donald WR 6'00" 185 02/2/1975 5 Alcorn State
24 Edwards, Antuan SS 6'01" 210 05/26/1977 5 Clemson
4 Favre, Brett QB 6'02" 225 10/10/1970 13 Southern Mississippi
89 Ferguson, Robert WR 6'01" 209 12/17/1979 2 Texas A&M
63 Ferrario, Bill G 6'02" 315 09/22/1978 2 Wisconsin
40 Fisher, Tony RB 6'01" 222 10/12/1979 2 Notre Dame
58 Flanagan, Mike C 6'05" 297 11/10/1973 6 UCLA
  Ford, Carl WR 6'00" 174   0 Toledo
88 Franks, Bubba TE 6'06" 260 01/6/1978 4 Miami
94 Gbaja-Biamila, Kabeer DE 6'04" 253 09/27/1977 4 San Diego State
30 Green, Ahman RB 6'00" 217 02/16/1977 6 Nebraska
31 Harris, Al CB 6'01" 185 12/7/1974 6 Texas A&M-Kingsville
33 Henderson, William FB 6'01" 253 02/19/1971 9 North Carolina
  Hillenmeyer, Hunter LB 6'04" 241   0 Vanderbilt
97 Hunt, Cletidus DT 6'04" 299 01/2/1976 5 Kentucky State
45 Jackson, Bobby DB 6'00" 215 10/3/1979 1 Illinois
75 Jenkins, Cullen DT 6'03" 300 01/20/1981 0 Central Michigan
  Johnson, Chris DB 6'00" 184   0 Louisville
91 Johnson, Joe DE 6'05" 275 07/11/1972 9 Louisville
  Josue, Steve LB 6'03" 235   0 Carson-Newman
21 Jue, Bhawoh CB 6'00" 200 05/24/1979 3 Penn State
74 Kampman, Aaron DE 6'04" 287 11/30/1979 2 Iowa
96 Keys, Isaac LB 6'03" 242 06/6/1978 1 Morehouse
45 Knapp, Joey TE 6'04" 245 02/7/1980 1 Texas-El Paso
  Lee, James DT 6'05" 327   0 Oregon State
53 Lenon, Paris OLB 6'02" 232 11/26/1977 2 Richmond
19 Lewis, Devin WR 6'03" 204 07/22/1979 1 Southern U.
8 Longwell, Ryan K 6'00" 200 08/16/1974 7 California
30 Luchey, Nicolas FB 6'02" 267 03/30/1977 5 Miami
51 Marshall, Torrance MLB 6'02" 255 06/12/1977 3 Oklahoma
87 Martin, David TE 6'04" 250 03/13/1979 3 Tennessee
18 McDonald, Brian WR 5'09" 175 02/21/1977 1 Louisville
34 McKenzie, Mike CB 6'00" 190 04/26/1976 5 Memphis
2 Morgan, Tim P 6'05" 225 04/27/1977 1 San Jose State
12 Nall, Craig QB 6'03" 230 04/21/1979 1 Northwestern State, La.
53 Navies, Hannibal OLB 6'02" 240 01/19/1977 5 Colorado
91 Nwokorie, Chukie DE 6'02" 280 07/10/1975 4 Purdue
48 Orr, Shantee LB 6'00" 251 05/28/1981 0 Michigan
18 Pederson, Doug QB 6'03" 220 01/31/1968 7 Louisiana-Monroe
  Peterson, Kamau WR 6'00" 180 01/1/1970 1 New Hampshire
  Peterson, Kenny DT 6'03" 298   0 Ohio State
40 Petty, Jermaine LB 6'02" 255 02/1/1978 1 Arkansas
9 Pochman, Owen K 6'00" 180 08/2/1977 2 Brigham Young
73 Porter, David T 6'06" 317 02/23/1980 0 Iowa
61 Powell, Eric DE 6'02" 270 11/16/1979 0 Florida State
99 Reynolds, Jamal DE 6'03" 266 02/20/1979 3 Florida State
62 Rivera, Marco G 6'04" 310 04/26/1972 7 Penn State
  Rubin, DeAndrew WR 5'11 180 10/9/1978 0 South Florida
67 Ruegamer, Grey C 6'05" 300 06/1/1976 4 Arizona State
91 Sands, Terdell DT 6'08" 340 10/31/1979 1 Tenn.-Chattanooga
86 Scott, Gari WR 6'01" 191 06/2/1978 2 Michigan State
42 Sharper, Darren FS 6'02" 207 11/3/1975 7 William & Mary
23 Shepherd, Jacoby CB 6'01" 195 08/31/1979 3 Oklahoma State
11 Smith, Akili QB 6'03" 220 08/21/1975 4 Oregon
68 Smith, Brian C 6'01" 275 08/9/1980 1 Hawaii
26 Smith, Lamar RB 5'11" 229 11/29/1970 10 Houston
72 Soriano, Jamil G 6'04" 310 05/11/1981 0 Harvard
76 Spriggs, Marcus T 6'03" 315 05/17/1974 6 Houston
26 Swiney, Erwin DB 6'00" 192 10/8/1978 2 Nebraska
30 Tate, Adam RB 6'01" 230 05/22/1978 1 Utah
65 Tauscher, Mark T 6'04" 320 06/17/1977 3 Wisconsin
26 Unertl, Jeremy DB 6'01" 210 09/15/1978 1 Wisconsin-La Crosse
68 Wahle, Mike G 6'06" 310 03/29/1977 5 Navy
84 Walker, Javon WR 6'03" 210 10/14/1978 2 Florida State
95 Walker, Rod NT 6'03" 320 02/4/1976 3 Troy State
96 Warren, Steve NT 6'01" 298 01/22/1978 3 Nebraska
32 Westbrook, Bryant CB 6'01" 198 12/19/1974 7 Texas
22 Westbrooks, Jerry RB 6'02" 232 08/27/1977 1 Ohio State
22 White, Reggie RB 5'11" 227 07/11/1979 2 Oklahoma State
55 Wilkins, Marcus OLB 6'02" 231 01/2/1980 2 Texas
52 Winters, Frank C 6'03" 305 01/23/1964 17 Western Illinois
77 Wisne, Jerry T 6'06" 315 07/28/1976 2 Notre Dame

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.