FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Detroit Lions
No Name Pos Height Weight Birthdate Exp College
  Adams, Blue DB 5'09" 182   0 Cincinnati
88 Anderson, Scotty WR 6'02" 184 11/24/1979 3 Grambling
17 Anes, Curt QB 6'01" 222 02/28/1980 0 Grand Valley State
  Anglin, Travis WR 6'04" 192   0 Memphis
76 Backus, Jeff T 6'05" 308 09/21/1977 3 Michigan
  Bailey, Boss LB 6'03" 233   0 Georgia
89 Banta, Brad TE 6'06" 253 12/14/1970 10 Southern California
79 Beverly, Eric C 6'03" 294 03/28/1974 6 Miami, O.
65 Blaise, Kerlin T 6'05" 323 12/25/1974 4 Miami
32 Bly, Dre' CB 5'09" 185 05/22/1977 5 North Carolina
66 Breaux, Tywoin T 6'05" 310 01/13/1980 0 Louisiana Tech
11 Brown, Pierre WR 6'00" 190 07/19/1979 1 Wayne State, Mich.
61 Brown, Ray G 6'05" 318 12/12/1962 16 Arkansas State
38 Bryson, Shawn RB 6'01" 233 08/26/1976 4 Tennessee
39 Campbell, LaMar FS 6'00" 198 08/29/1976 6 Wisconsin
29 Cash, Chris CB 5'11" 170 07/13/1980 2 Southern California
31 Cobourne, Avon RB 5'08" 195 03/6/1979 0 West Virginia
23 Cooper, Rafael RB 5'11" 202 01/8/1975 2 Louisville
55 Curry, Donte' OLB 6'01" 226 07/22/1978 3 Morris Brown
  Davis, James LB 6'01" 221   0 West Virginia
95 DeVries, Jared DE 6'04" 280 06/11/1976 4 Iowa
40 Denson, Autry RB 5'10" 203 12/8/1976 4 Notre Dame
14 Detmer, Ty QB 6'00" 190 10/30/1967 9 Brigham Young
41 Dixon, Gerald DB 5'10" 189 10/7/1980 0 Alabama
  Drumm, Brandon RB 6'01" 233   0 Colorado
18 Drummond, Eddie WR 5'09" 185 04/12/1980 2 Penn State
98 Edwards, Kalimba DE 6'05" 265 12/26/1979 2 South Carolina
94 Elliss, Luther DT 6'05" 305 03/22/1973 9 Utah
49 Fitzsimmons, Casey TE 6'03" 250 10/10/1980 0 Carroll, Mon.
  Golliday, Toby DT 6'02" 293 02/18/1978 1 Mississippi State
59 Gooch, Jeff OLB 5'11" 225 10/31/1974 8 Austin Peay
35 Goodman, Andre' CB 5'10" 182 08/11/1978 2 South Carolina
54 Green, Barrett OLB 6'00" 217 10/19/1977 4 West Virginia
81 Hakim, Az-Zahir WR 5'10" 179 06/3/1977 6 San Diego State
96 Hall, James DE 6'02" 271 02/4/1977 4 Michigan
4 Hanson, Jason K 5'11" 182 06/17/1970 12 Washington State
3 Harrington, Joey QB 6'04" 220 10/21/1978 2 Oregon
25 Harris, Corey SS 5'11" 200 10/25/1969 12 Vanderbilt
77 Herron, Anthony DE 6'03" 285 09/24/1979 1 Iowa
50 Holmes, Earl MLB 6'02" 245 04/28/1973 8 Florida A&M
  Holt, Terrence DB 6'02" 208   0 North Carolina State
47 Holts, Reggie RB 6'00" 238   0 Texas Christian
64 Hopson, Tyrone G 6'02" 305 05/28/1976 3 Eastern Kentucky
84 Jefferson, Shawn WR 5'11" 180 02/22/1969 13 Central Florida
2 Jensen, Mark K 6'02" 205 07/11/1976 0 California
19 Jett, John P 6'00" 197 11/11/1968 11 East Carolina
  Johnson, Ben T 6'06" 329   0 Wisconsin
75 Joyce, Matt T 6'07" 305 03/30/1972 8 Richmond
49 Kern, Chris DB 5'11" 196 05/16/1979 0 Mount Union
  Kircus, David WR 6'01" 186   0 Grand Valley State
68 Lake, Antwan DT 6'04" 285 07/10/1979 2 West Virginia
67 Lazarus, Shawn DT 6'04" 303 11/8/1978 0 Michigan
37 Lewis, James DB 5'11" 198 12/19/1978 1 Miami
16 Lewis, Jermaine WR 6'04" 209   0 Western Michigan
63 Littleton, Jody LB 6'01" 240 10/23/1974 1 Baylor
70 Lovelady, Josh G 6'03" 330 01/26/1978 2 Houston
73 McDougle, Stockar T 6'06" 350 01/11/1977 4 Oklahoma
8 McMahon, Mike QB 6'02" 208 02/8/1979 3 Rutgers
60 Miller, David G 6'03" 325 02/24/1980 0 Ball State
97 Murphy, Chaz LB 6'03" 245 03/30/1977 1 Kansas
49 Murphy, Matt TE 6'05" 255 02/23/1980 2 Maryland
83 Owens, John TE 6'03" 265 01/10/1980 2 Notre Dame
52 Philpot, Kenny LB 6'01" 248 09/18/1979 1 Eastern Michigan
  Pinner, Artose RB 5'10" 229   0 Kentucky
91 Porcher, Robert DE 6'03" 282 07/30/1969 12 South Carolina State
  Powell, Jemeel DB 6'00" 190 08/29/1980 0 California
93 Pritchett, Kelvin DT 6'03" 319 10/24/1969 13 Mississippi
58 Rainer, Wali MLB 6'02" 245 04/19/1977 5 Virginia
51 Raiola, Dominic C 6'01" 303 12/30/1978 3 Nebraska
  Redding, Cory DE 6'04" 279   0 Texas
86 Ricks, Mikhael TE 6'05" 242 11/14/1974 6 Stephen F. Austin
  Rogers, Charles WR 6'04" 205   0 Michigan State
92 Rogers, Shaun DT 6'04" 331 03/12/1979 3 Texas
72 Rogers, Victor T 6'06" 331 11/10/1978 1 Colorado
63 Romero, Frank G 6'04" 304 11/24/1979 1 Oklahoma
30 Schlesinger, Cory FB 6'00" 246 06/23/1972 9 Nebraska
84 Schroeder, Bill WR 6'03" 205 01/9/1971 7 Wisconsin-La Crosse
62 Semple, Tony G 6'05" 303 12/20/1970 9 Memphis
33 Staley, Luke RB 6'01" 227 09/16/1980 1 Brigham Young
34 Stewart, James RB 6'01" 226 12/27/1971 9 Tennessee
90 Taylor, John DE 6'03" 263 08/29/1979 1 Montana State
57 Thornhill, Josh LB 6'02" 240 01/19/1980 2 Michigan State
36 Trejo, Stephen FB 6'02" 258 11/20/1977 3 Arizona State
69 Turntine, John DT 6'02" 280 05/6/1978 0 Texas Christian
10 Vines, Scottie WR 6'02" 205 04/17/1979 0 Wyoming
28 Walker, Bracy SS 6'00" 207 10/28/1970 10 North Carolina
45 Walker, Brian FS 6'01" 205 05/31/1972 8 Washington State
21 Watson, Chris CB 6'01" 188 06/30/1977 5 Eastern Illinois
99 Williams, Brian OLB 6'01" 257 12/17/1972 9 Southern California
  Wilson, Zach G   0   0 Southern California
2 Wulfeck, Adam P 6'01" 225 07/26/1980 1 Cincinnati
27 Wyrick, Jimmy CB 5'09" 179 12/31/1976 4 Minnesota

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.