FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Fooball ROSTERS
New York Jets
No Name Pos Height Weight Birthdate Exp College
29 Abraham, Donnie CB 5'10" 192 10/8/1973 8 East Tennessee State
94 Abraham, John DE 6'04" 256 05/6/1978 4 South Carolina
  Adams, Raymonn RB 6'00" 205   1 Doane
49 Alexander, Vince LB 6'01" 210   0 Pennsylvania
  Askew, B.J. RB 6'02" 241   0 Michigan
81 Baker, Chris TE 6'03" 258 11/18/1979 2 Michigan State
30 Bautovich, Wes DB 6'02" 226 08/18/1979 0 Texas A&M
21 Beasley, Aaron CB 6'00" 205 07/7/1973 8 West Virginia
88 Becht, Anthony TE 6'05" 272 08/8/1977 4 West Virginia
20 Bennett, Sean RB 6'01" 230 11/9/1975 3 Northwestern
7 Blackwell, Marquel QB 6'00" 212 07/29/1979 0 South Florida
  Bollinger, Brooks QB 6'01" 203   0 Wisconsin
70 Brandt, Bobby T 6'07" 305 12/10/1978 0 Indiana
4 Brien, Doug K 6'00" 180 11/24/1970 10 California
32 Brinker, Chad RB 5'10" 211 11/5/1979 0 Ohio
  Brown, Mark LB 6'00" 240 05/19/1980 0 Auburn
53 Campbell, Khary LB 6'00" 226 04/4/1979 2 Bowling Green
84 Carter, Jonathan WR 5'11" 173 03/20/1979 1 Troy State
22 Carter, Tyrone CB 5'08" 190 03/31/1976 4 Minnesota
80 Chrebet, Wayne WR 5'10" 188 08/14/1973 9 Hofstra
80 Conway, Curtis WR 6'01" 196 03/13/1971 11 Southern California
56 Cowart, Sam OLB 6'02" 245 02/26/1975 5 Florida State
39 Davison, Andrew CB 5'11" 185 12/9/1979 2 Kansas
85 Dearth, James TE 6'04" 270 01/22/1976 3 Tarleton State
92 Ellis, Shaun DE 6'05" 294 06/24/1977 4 Tennessee
69 Fabini, Jason T 6'07" 304 08/25/1974 6 Cincinnati
72 Ferguson, Jason NT 6'03" 305 11/28/1974 6 Georgia
44 Flowers, Little John RB 5'11" 220 01/31/1980 1 Michigan State
42 Garnes, Sam SS 6'03" 225 07/12/1974 7 Cincinnati
75 Gibson, Lance DE 6'05" 248 08/14/1978 0 Central Washington
58 Glenn, Jason OLB 6'00" 231 08/20/1979 3 Texas A&M
78 Goodwin, Jonathan G 6'03" 320 12/2/1978 2 Michigan
98 Harper, Alan NT 6'01" 280 09/6/1979 1 Fresno State
23 Henderson, Jamie CB 6'02" 202 01/1/1979 2 Georgia
  Hill, DeShaun DB 5'11" 201 07/11/1980 0 Southern California
  Hobson, Victor LB 6'00" 252   0 Michigan
31 Hunter, Will DB 5'11" 198 03/27/1979 0 Syracuse
83 Johnson, Albert WR 5'09" 190 11/11/1977 2 Southern Methodist
55 Jones, Marvin MLB 6'02" 244 06/28/1972 10 Florida State
34 Jordan, LaMont RB 5'10" 230 11/11/1978 3 Maryland
12 Kight, Danny K 6'00" 214 08/18/1971 4 Augusta
43 Knight, Kevin DB 5'08" 186 12/22/1980 0 North Carolina
57 Lewis, Morris OLB 6'03" 258 10/21/1969 13 Georgia
63 Machado, J.P. G 6'04" 300 01/6/1976 5 Illinois
28 Martin, Curtis RB 5'11" 205 05/1/1973 9 Pittsburgh
18 Mason, Tavon WR 5'10" 176 04/16/1980 1 Virginia
68 Mawae, Kevin C 6'04" 289 01/23/1971 10 Louisiana State
85 McGeoghan, Phil WR 6'03" 225 07/8/1979 1 Maine
38 McGraw, Jon FS 6'03" 205 04/2/1979 2 Kansas State
67 McKenzie, Kareem T 6'06" 327 05/24/1979 3 Penn State
24 Mickens, Ray CB 5'08" 180 01/4/1973 8 Texas A&M
  Minucci, Joe DT   0 06/25/2003   Delaware
61 Moore, Brandon DT 6'03" 295 06/3/1980 1 Illinois
14 Moore, Cecil WR 6'01" 218 12/23/1980 0 East Tennessee State
50 Moses, Kelvin MLB 6'00" 239 09/3/1976 3 Wake Forest
83 Moss, Santana WR 5'10" 185 06/1/1979 3 Miami
49 Neil, Dallas TE 6'04" 215 09/30/1976 2 Montana
61 Nutten, Tom G 6'05" 300 06/8/1971 6 Western Michigan
64 O'Neal, Matt C 6'03" 290 05/5/1977 1 Oklahoma
60 O'Sullivan, Dennis C 6'03" 300 01/28/1976 2 Tulane
73 Ofenheusle, Will T 6'06" 308   0 Tennessee
  Oliva, Mike WR 6'01" 210 10/19/1979 0 Cal-Davis
  Pagel, Derek DB 6'01" 208   0 Iowa
40 Parent, Ralph DB 6'02" 215 09/28/1979 0 Boston College
10 Pennington, Chad QB 6'03" 225 06/26/1976 3 Marshall
93 Reed, James NT 6'00" 286 02/3/1977 3 Iowa State
36 Reese, Johnathan RB 6'01" 220 04/15/1980 1 Columbia
  Reid, Gabriel TE 6'04" 260 05/28/1977 0 Brigham Young
  Robertson, Dewayne DT 6'03" 311   0 Kentucky
10 Rush, Clay K 6'04" 218 10/27/1973 1 Missouri Western
79 Simon, Salem DT 6'03" 283 02/21/1979 1 Northwestern
45 Smart, Ian RB 5'08" 192 02/28/1980 0 C.W. Post
74 Smith, Brent T 6'05" 315 11/21/1973 4 Mississippi State
71 Smith, Chris T 6'07" 282 10/9/1979 1 Cal-Davis
33 Sowell, Jerald FB 6'00" 237 01/21/1974 7 Tulane
4 Stryzinski, Dan P 6'02" 203 05/15/1965 14 Indiana
82 Swayne, Kevin WR 6'01" 191 01/17/1975 3 Wayne State, Neb.
79 Szott, Dave G 6'04" 289 12/12/1967 12 Penn State
16 Testaverde, Vinny QB 6'05" 235 11/13/1963 16 Miami
99 Thomas, Bryan DE 6'04" 260 06/7/1979 2 Ala.-Birmingham
  Walters, Matt DT   0   0 Miami
94 Wingrove, Ryan DE 6'03" 268 07/3/1979 1 Bowling Green
89 Woodbury, Tory QB 6'02" 210 07/12/1978 2 Winston-Salem
57 Wright, Kenyatta OLB 6'00" 240 02/19/1978 3 Oklahoma State
  Yovanovits, Dave G 6'03" 294   0 Temple

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.