FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Jacksonville Jaguars
No Name Pos Height Weight Birthdate Exp College
38 Alexander, Dan RB 6'00" 252 03/17/1978 3 Nebraska
32 Allen, David RB 5'09" 195 02/9/1978 1 Kansas State
51 Ayodele, Akin OLB 6'03" 255 09/17/1979 2 Purdue
97 Ballard, Clenton DT 6'02" 313 04/17/1979 1 S.W. Texas State
93 Barnes, Lionel DE 6'05" 274 04/19/1976 3 Louisiana-Monroe
5 Boyd, Danny K 6'00" 213 06/1/1978 2 Louisiana State
90 Brackens, Tony DE 6'04" 265 12/26/1974 8 Texas
80 Brady, Kyle TE 6'06" 277 01/14/1972 9 Penn State
56 Brooks, Bobby MLB 6'02" 240 03/3/1976 4 Fresno State
  Brown, Chris DB 6'00" 198 05/9/1978 0 Ala.-Birmingham
8 Brunell, Mark QB 6'01" 221 09/17/1970 10 Washington
25 Bryant, Fernando CB 5'10" 178 03/26/1977 5 Alabama
35 Carty, Johndale SS 6'00" 202 08/27/1977 5 Utah State
89 Cercone, Matt TE 6'05" 255 11/30/1975 2 Arizona State
23 Charlton, Ike CB 5'11" 204 10/8/1977 4 Virginia Tech
55 Clark, Danny OLB 6'02" 241 05/9/1977 4 Illinois
91 Coleman, Marco DE 6'03" 270 12/18/1969 12 Georgia Tech
96 Combs, Chris DE 6'05" 291 12/15/1976 2 Duke
29 Craft, Jason CB 5'10" 180 02/13/1976 5 Colorado State
20 Darius, Donovin SS 6'01" 216 08/12/1975 6 Syracuse
53 Douglas, Hugh DE 6'02" 280 08/23/1971 9 Central State, Ohio
44 Edwards, Marc FB 6'00" 245 11/17/1974 7 Notre Dame
9 Garrard, David QB 6'01" 238 02/14/1978 2 East Carolina
12 Gray, Quinn QB 6'03" 240 05/21/1979 1 Florida A&M
  Green, Brandon DE 6'02" 267   0 Rice
72 Hall, Barry T 6'06" 315 11/23/1977 1 Middle Tennessee
16 Hankton, Cortez WR 6'00" 204 01/20/1981 0 Texas Southern
2 Hanson, Chris P 6'01" 215 10/25/1976 3 Marshall
17 Hatchette, Matthew WR 6'03" 193 05/1/1974 6 Langston, Okla.
81 Hayes, Donald WR 6'04" 218 07/13/1975 6 Wisconsin
98 Henderson, John DT 6'07" 315 01/9/1979 2 Tennessee
17 Hood, Kerry WR 6'00" 195 12/16/1976 1 South Carolina
41 Howard, Abdual DB 6'00" 210 01/27/1979 1 Florida State
64 Humphrey, Jay T 6'06" 314 06/20/1976 1 Texas
79 Inzer, Drew G 6'04" 305 12/5/1979 2 Brown
76 Jordan, Leander G 6'03" 320 09/15/1977 2 Indiana, Pa.
35 Joseph, Elvis RB 6'01" 213 08/30/1978 3 Southern U.
73 Kadela, Dave T 6'07" 295 05/6/1978 1 Virginia Tech
  Leftwich, Byron QB 6'06" 240   0 Marshall
73 Leonard, Matt DT 6'02" 305 11/7/1979 0 Stanford
84 Lewis, Jermaine WR 5'07" 180 10/16/1974 8 Maryland
85 Lockett, Kevin WR 6'00" 186 09/8/1974 7 Kansas State
89 Luzar, Chris TE 6'07" 265 02/12/1979 2 Virginia
  Mackenzie, Malaefou RB   0   0 Southern California
  Manuwai, Vincent G 6'02" 304   0 Hawaii
6 Marler, Seth K 6'01" 195 03/27/1981 0 Tulane
  Mathis, Rashean DB 6'01" 202   0 Bethune-Cookman
32 McCree, Marlon FS 5'11" 192 03/17/1977 3 Kentucky
92 McGrew, Reggie DT 6'01" 312 12/16/1976 4 Florida
63 Meester, Brad G 6'03" 308 03/23/1977 4 Northern Iowa
92 Meier, Rob DE 6'05" 285 08/29/1977 4 Washington State
93 Mills, Javor DE 6'05" 271 05/11/1979 2 Auburn
83 Mitchell, Johnnie TE 6'03" 241 01/20/1971 6 Nebraska
59 Mitchell, Keith OLB 6'02" 245 07/24/1974 7 Texas A&M
65 Naeole, Chris G 6'03" 313 12/25/1974 7 Colorado
63 Nesbit, Jamar G 6'04" 330 12/17/1976 5 South Carolina
  Ogden, Marques T 6'04" 317   0 Howard
37 Olford, Jason DB 5'10" 184 07/22/1978 1 Louisiana Tech
72 Pearson, Mike T 6'07" 305 08/22/1980 2 Florida
52 Peterson, Mike OLB 6'02" 232 06/17/1976 5 Florida
50 Randall, Curtis LB 6'03" 247 08/6/1979 0 Louisiana Tech
87 Redmond, Jimmy WR 6'00" 200 08/18/1977 2 McNeese State
66 Romberg, Brett C 6'02" 293 10/10/1979 0 Miami
86 Ross, Micah WR 6'03" 217 01/13/1976 3 Jacksonville
15 Simmonds, Kevin WR 6'03" 204 06/7/1981 0 Howard
53 Slaughter, T.J. OLB 6'00" 239 02/20/1977 4 Southern Mississippi
82 Smith, Jimmy WR 6'01" 205 02/9/1969 10 Jackson State
35 Smith, Joe RB 6'01" 224 08/26/1979 0 Louisiana Tech
94 Smith, Larry DT 6'05" 284 12/4/1974 5 Florida State
95 Spicer, Paul DE 6'04" 271 08/18/1975 4 Saginaw Valley
83 Stokes, J.J. WR 6'04" 217 10/6/1972 9 UCLA
99 Stroud, Marcus DT 6'06" 321 06/25/1978 3 Georgia
28 Taylor, Fred RB 6'01" 231 06/27/1976 5 Florida
67 Terrell, Daryl G 6'04" 327 01/25/1975 5 Southern Mississippi
41 Thomas, Kiwaukee CB 5'11" 190 06/19/1977 4 Georgia Southern
  Toefield, LaBrandon RB 6'00" 230   0 Louisiana State
38 Trapp, James CB 6'00" 190 12/28/1969 11 Clemson
57 Tuipala, Joe MLB 6'01" 244 09/13/1976 3 San Diego State
17 Tuthill, James K 6'02" 245 03/25/1976 2 Cal Poly-SLO
52 Westmoreland, Eric OLB 5'11" 234 03/11/1977 3 Tennessee
74 Williams, Maurice T 6'05" 304 01/26/1979 3 Michigan
79 Williams, Sammy T 6'05" 318 12/14/1974 4 Oklahoma
  Wrighster, George TE 6'02" 249   0 Oregon
  Young, David DB 6'01" 211   0 Georgia Southern
88 Zelenka, Joe C 6'03" 280 03/9/1976 5 Wake Forest

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.