FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
New York Giants
No Name Pos Height Weight Birthdate Exp College
74 Allen, Ian T 6'04" 320 07/22/1978 2 Purdue
25 Allen, Will CB 5'10" 192 08/5/1978 3 Syracuse
  Babers, Roderick DB 5'09" 192   0 Texas
21 Barber, Tiki RB 5'10" 200 04/7/1975 7 Virginia
58 Barrow, Mike MLB 6'02" 236 04/19/1970 11 Miami
67 Bober, Chris C 6'05" 305 12/24/1976 4 Nebraska-Omaha
79 Brooks, Barrett T 6'04" 325 05/5/1972 8 Kansas State
22 Brown, Ralph CB 5'10" 180 09/16/1978 3 Nebraska
8 Bryant, Matt K 5'09" 200 05/29/1975 2 Baylor
84 Carter, Tim WR 5'11" 190 09/21/1979 2 Auburn
3 Cheek, Steve P 6'04" 200 04/18/1977 1 Humboldt State
39 Clark, Ryan FS 5'11" 192 10/12/1979 2 Louisiana State
5 Collins, Kerry QB 6'05" 250 12/30/1972 9 Penn State
27 Dayne, Ron RB 5'10" 253 03/14/1978 4 Wisconsin
  Diehl, David G 6'06" 315 09/15/1980 0 Illinois
41 Dinkins, Darnell SS 6'03" 234 01/20/1977 1 Pittsburgh
86 Dixon, Ron WR 6'00" 190 05/28/1976 4 Lambuth
85 Dorris, Derek WR 6'02" 202 12/1/1978 2 Texas Tech
66 Dorsey, Char-ron T 6'06" 347 11/5/1978 3 Florida State
  Drake, Charles DB 6'01" 205   0 Michigan
10 Feagles, Jeff P 6'01" 204 08/7/1966 16 Miami
95 Ferrara, Frank DE 6'03" 270 12/7/1975 3 Rhode Island
36 Finn, Jim FB 6'00" 235 12/9/1976 4 Pennsylvania
95 Frank, John DE 6'04" 278 07/1/1974 1 Utah
17 Garrett, Jason QB 6'02" 198 03/28/1966 8 Princeton
40 Green, Ray CB 6'03" 187 03/22/1977 4 South Carolina
54 Greisen, Nick MLB 6'01" 240 08/10/1979 2 Wisconsin
97 Griffin, Cornelius DT 6'03" 300 12/3/1976 4 Alabama
75 Hamilton, Keith DT 6'06" 300 05/25/1971 12 Pittsburgh
37 Harris, Johnnie FS 6'02" 210 02/21/1972 5 Mississippi State
76 Hatch, Jeff T 6'07" 310 09/28/1979 1 Pennsylvania
88 Hilliard, Ike WR 5'11" 195 04/5/1976 6 Florida
1 Hollis, Mike K 5'07" 176 05/5/1972 9 Idaho
90 Holmes, Kenny DE 6'04" 270 10/24/1973 7 Miami
65 Hopkins, Tam G 6'04" 315 03/22/1978 2 Ohio State
62 Hotchkiss, Josh LB 6'01" 245 08/26/1978 1 Western State, Colo.
49 Inkrott, Mark TE 6'04" 252 12/13/1978 1 Findlay
87 Jones, Daryl WR 5'09" 175 02/2/1979 2 Miami
55 Jones, Dhani OLB 6'01" 237 02/22/1978 3 Michigan
  Joseph, William DT 6'05" 297   0 Miami
33 Joyce, Delvin RB 5'07" 181 09/21/1978 2 James Madison
97 Kuehl, Ryan DT 6'05" 290 01/18/1972 7 Virginia
35 LeBlanc, Clarence S 6'03" 200 03/26/1977 1 Louisiana State
70 Legree, Lance DT 6'01" 285 12/22/1977 3 Notre Dame
25 Levens, Dorsey RB 6'01" 230 05/21/1970 10 Georgia Tech
59 Lewis, Kevin OLB 6'01" 230 10/6/1978 4 Duke
  Lockhart, Radell DE 6'02" 250 05/11/1979 1 Catawba
  Lucier, Wayne C 6'03" 301   0 Colorado
51 Mallard, Wesly OLB 6'01" 221 11/21/1978 2 Oregon
64 Miller, Ahmad DT 6'03" 315 04/10/1978 1 Nevada-Las Vegas
30 Mitchell, Brian RB 5'10" 221 08/18/1968 14 Louisiana-Lafayette
98 Mitrione, Matt DT 6'02" 295 07/15/1978 2 Purdue
93 Monk, Quincy OLB 6'03" 250 01/30/1979 2 North Carolina
64 O'Connor, Sean G 6'04" 300 09/14/1978 1 Syracuse
44 O'Leary, Dan TE 6'03" 252 09/1/1977 3 Notre Dame
3 Palmer, Jesse QB 6'02" 219 10/5/1978 2 Florida
24 Peterson, William CB 6'00" 197 06/15/1979 3 Western Illinois
77 Petitgout, Luke T 6'06" 315 06/15/1972 5 Notre Dame
  Ponder, Willie WR 6'00" 205 02/14/1980 0 S.E. Missouri
83 Rivers, Marcellus TE 6'04" 231 10/26/1978 3 Oklahoma State
61 Roehl, Jeff G 6'04" 300 05/18/1980 0 Northwestern
74 Sandoval, Vincent T 6'04" 310 04/10/1979 1 Oregon State
26 Serwanga, Kato CB 6'00" 200 07/23/1976 5 California
69 Seubert, Rich G 6'05" 295 03/30/1979 3 Western Illinois
  Shiancoe, Vishante TE 6'04" 251   0 Morgan State
80 Shockey, Jeremy TE 6'05" 255 08/18/1980 2 Miami
53 Short, Brandon OLB 6'03" 252 07/11/1977 4 Penn State
68 Smith, Omar C 6'02" 295 09/8/1977 2 Kentucky
39 Spears, Calvin DB 6'00" 195 08/18/1980 1 Grambling
45 Stackhouse, Charles FB 6'02" 259 04/11/1980 2 Mississippi
23 Stoutmire, Omar FS 5'11" 198 07/9/1974 7 Fresno State
92 Strahan, Michael DE 6'05" 275 11/21/1971 11 Texas Southern
52 Strong, Eddie LB 6'02" 245 03/12/1980 0 Mississippi
60 Thompson, David DT 6'05" 296 08/23/1979 0 Ohio State
81 Toomer, Amani WR 6'03" 202 09/8/1974 8 Michigan
  Tyree, David WR 6'1 200 01/3/1980 0 Syracuse
  Umenyiora, Osi DE 6'03" 279   0 Troy State
7 Van Dyke, Ryan QB 6'05" 230 02/13/1980 1 Michigan State
  Walker, Frank DB 5'11" 202   0 Tuskegee
  Walter, Kevin WR 6'3 217 08/4/1981 0 Eastern Michigan
37 Warren, Antonio RB 5'10" 205 11/25/1975 1 Cal Poly-SLO
63 Washburn, Cliff DT 6'05" 280 01/25/1980 0 Citadel
97 Washington, Keith DE 6'04" 275 12/18/1972 8 Nevada-Las Vegas
36 Williams, Shaun SS 6'02" 215 10/10/1976 6 UCLA

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.