FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Atlanta Falcons
No Name Pos Height Weight Birthdate Exp College
  Bacon, Waine DB 5'10" 193 04/11/1979 0 Alabama
64 Bibla, Martin G 6'03" 306 10/4/1979 2 Miami
75 Black, Floyd DT 6'03" 310 09/5/1978 0 Harding
21 Bolden, Juran CB 6'02" 207 06/27/1974 6 Mississippi Delta CC
  Booker, Ulish T 6'06" 308 08/14/1979 0 Michigan State
56 Brooking, Keith MLB 6'02" 245 10/30/1975 6 Georgia Tech
34 Buchanan, Ray CB 5'09" 186 09/29/1971 11 Louisville
18 Burke, Jamal WR 6'01" 205 04/24/1980 0 Boston College
29 Carpenter, Keion FS 5'11" 205 10/31/1977 5 Virginia Tech
49 Chaney, Jeff RB 5'11" 200 11/16/1976 1 Florida State
71 Claridge, Travis G 6'05" 300 03/23/1978 4 Southern California
52 Cotton, James DE 6'03" 250 11/7/1976 1 Ohio State
83 Crumpler, Alge TE 6'02" 264 12/23/1977 3 North Carolina
73 Dogins, Kevin C 6'01" 301 12/7/1972 5 Texas A&M-Kingsville
54 Draft, Chris MLB 5'11" 230 02/26/1976 5 Stanford
45 Duckett, T.J. RB 6'00" 254 02/17/1981 2 Michigan State
  Dunbar, LaTarence WR 5'10 195 08/15/1980 0 Texas Christian
28 Dunn, Warrick RB 5'09" 180 01/5/1975 7 Florida State
  Edwards, Terrence WR 6'00" 175 04/20/1979 0 Georgia
87 Farris, Jimmy WR 5'11" 200 04/13/1978 1 Montana
72 Farris, Kris T 6'08" 318 03/26/1977 2 UCLA
4 Feely, Jay K 5'10" 206 05/23/1976 3 Michigan
86 Finneran, Brian WR 6'05" 208 01/31/1976 5 Villanova
77 Flemons, Ronald DE 6'05" 265 10/20/1979 2 Texas A&M
65 Forney, Kynan G 6'02" 304 09/8/1978 3 Hawaii
63 Garza, Roberto C 6'02" 303 03/26/1979 3 Texas A&M-Kingsville
81 Gaylor, Trevor WR 6'03" 195 11/3/1977 4 Miami, O.
  Griffith, Justin RB 5'11" 232   0 Mississippi State
26 Hall, Cory SS 6'00" 213 12/5/1976 5 Fresno State
81 Hall, Lamont TE 6'04" 260 11/16/1974 5 Clemson
98 Hall, Travis DE 6'05" 300 08/3/1972 8 Brigham Young
  Henry, Blake G 6'06" 310 10/12/1979 0 Wake Forest
77 Hicks, Robert T 6'07" 330 11/17/1974 4 Mississippi State
93 House, Raymond DE 6'02" 275 10/7/1980 0 Arkansas
2 Huber, Joey P 6'05" 245 06/22/1979 0 Colorado State
  Hugo, James TE 6'06" 270 09/28/1979 0 Arizona
95 Jasper, Edward NT 6'02" 295 01/18/1973 7 Texas A&M
82 Jenkins, MarTay WR 6'00" 200 02/28/1975 5 Nebraska-Omaha
36 Jervey, Travis RB 6'00" 222 05/5/1972 9 Citadel
11 Johnson, Doug QB 6'02" 226 10/27/1977 4 Florida
61 Johnson, Ellis NT 6'02" 288 10/30/1973 9 Florida
97 Kerney, Patrick DE 6'05" 272 12/30/1976 5 Virginia
15 Kittner, Kurt QB 6'02" 220 01/23/1980 1 Illinois
85 Kozlowski, Brian TE 6'03" 250 10/4/1970 10 Connecticut
38 Layne, George RB 5'11" 250 10/9/1978 1 Texas Christian
16 Lewis, John WR 5'11" 191 05/30/1980 0 Oklahoma State
94 Mahdavi, Ben LB 6'01" 238 02/27/1980 0 Washington
19 Markham, John K 6'02" 215 04/27/1979 1 Vanderbilt
23 Mathis, Kevin CB 5'09" 181 04/29/1974 7 Texas A&M-Commerce
27 McBride, Tod CB 6'01" 205 01/26/1976 5 UCLA
22 McBurrows, Gerald SS 5'11" 210 10/7/1973 9 Kansas
47 McCadam, Kevin SS 6'01" 219 03/6/1979 2 Virginia Tech
62 McClure, Todd C 6'01" 300 02/16/1977 4 Louisiana State
88 McCord, Quentin WR 5'10" 188 06/26/1978 3 Kentucky
13 Mohr, Chris P 6'05" 215 05/11/1966 14 Alabama
69 Moore, Michael G 6'03" 320 11/1/1976 2 Troy State
61 Morgan, Dwayne T 6'04" 308 05/3/1974 1 Clemson
53 Newman, Keith OLB 6'02" 245 01/19/1977 5 North Carolina
  Olinger, Jon WR 6'4" 214 08/24/1980 0 Cincinnati
90 Overstreet, Will OLB 6'02" 259 10/7/1979 1 Tennessee
81 Price, Peerless WR 5'11" 190 10/27/1976 5 Tennessee
48 Rackley, Derek TE 6'04" 250 07/18/1977 4 Minnesota
51 Riley, Karon DE 6'02" 268 08/23/1978 3 Minnesota
  Rivers, David QB 6'02" 222 09/1/1977 1 Western Carolina
43 Robinson, Travaris DB 5'10" 195 09/21/1981 0 Auburn
93 Rogers, Sam OLB 6'03" 245 05/30/1970 10 Colorado
20 Rossum, Allen CB 5'08" 178 10/22/1975 6 Notre Dame
56 Russell, Twan OLB 6'01" 228 04/25/1974 7 Miami
66 Saffer, Mike T 6'05" 305 04/25/1979 0 UCLA
  Scott, Bryan DB 6'02" 218   0 Penn State
46 Settles, Tawambi DB 6'02" 194 01/19/1976 2 Duke
76 Shaffer, Kevin T 6'05" 290 03/2/1980 2 Tulsa
91 Smith, Brady DE 6'05" 270 06/5/1973 8 Colorado State
52 Stewart, Matt OLB 6'03" 232 08/31/1979 3 Vanderbilt
42 Talley, Fred RB 5'08" 188 11/1/1980 0 Arkansas
47 Thomas, Jason TE 6'03" 244 12/16/1979 0 Nevada-Las Vegas
50 Ulmer, Artie MLB 6'03" 247 07/30/1973 5 Valdosta State
  Veal, Demetrin DE 6'2" 290 08/11/1981 0 Tennessee
7 Vick, Michael QB 6'00" 210 06/28/1980 3 Virginia Tech
19 Waters, Jason WR 5'09" 183 02/4/1977 1 Tennessee
79 Watson, Ryan DT 6'01" 295 11/25/1978 1 Appalachian State
74 Weiner, Todd T 6'04" 300 09/16/1975 6 Kansas State
70 Whitfield, Bob T 6'05" 315 10/18/1971 12 Stanford
37 Williams, Tyrone CB 5'11" 193 05/31/1973 8 Nebraska
96 Wimbush, Recardo LB 6'01" 236 04/3/1981 0 Georgia Tech

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.