FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Philadelphia Eagles
No Name Pos Height Weight Birthdate Exp College
57 Adams, Keith MLB 5'10" 225 11/22/1979 3 Clemson
2 Akers, David K 5'10" 200 12/9/1974 5 Louisville
88 Bartrum, Mike TE 6'04" 245 06/23/1970 10 Marshall
  Bridges, Jeremy T 6'04" 301   0 Southern Mississippi
39 Brown, Sheldon CB 5'10" 193 03/19/1979 2 South Carolina
  Brutley, Daryon DB 5'10" 186 05/31/1979 1 Northern Iowa
28 Buckhalter, Correll RB 6'00" 222 10/6/1978 2 Nebraska
59 Burgess, Derrick DE 6'02" 266 08/12/1978 2 Mississippi
14 Christian, Kenny WR 6'01" 198 07/11/1978 1 Eastern Michigan
43 Clemens, Kevin RB 6'01" 270 06/20/1976 1 Grand Valley State
39 Davis, Brandon S 6'04" 225 10/3/1978 1 Arkansas
20 Dawkins, Brian FS 5'11" 200 10/13/1973 8 Clemson
10 Detmer, Koy QB 6'01" 195 07/5/1973 5 Colorado
16 Dickerson, Kori TE 6'04" 240 12/6/1978 1 Southern California
25 Downs, Chris RB 5'07" 195 03/26/1979 0 Maryland
64 Ellington, Dante T 6'05" 342 02/29/1980 0 Alabama
51 Emmons, Carlos OLB 6'05" 250 09/3/1973 8 Arkansas State
95 Ena, Justin MLB 6'03" 245 11/20/1979 2 Brigham Young
50 Ephraim, Alonzo C 6'01" 305 11/8/1981 0 Alabama
14 Feeley, A.J. QB 6'03" 217 05/16/1977 2 Oregon
63 Fraley, Hank C 6'02" 300 09/21/1977 3 Robert Morris
85 Gasaway, Byron WR 6'03" 207 05/23/1980 0 Kansas
96 Grasmanis, Paul DT 6'03" 298 08/2/1974 8 Notre Dame
  Green, Jamaal DE 6'02" 272 06/5/1980 0 Miami
54 Harrison, Tyreo OLB 6'02" 241 05/15/1980 1 Notre Dame
33 Hart, Clinton WR 6'03" 198 07/20/1977 1 Central Florida CC
11 Hasselbeck, Tim QB 6'01" 210 04/6/1978 2 Boston College
77 Hicks, Artis T 6'04" 302 11/28/1978 1 Memphis
75 Hicks, Reese G 6'06" 300 02/14/1980 0 Georgetown, Ky.
39 Hinton, David DB 5'11" 175 07/28/1980 0 Arizona
29 Hood, Roderick DB 5'10" 195 10/3/1981 0 Auburn
67 Jackson, Jamaal T 6'03" 319 05/8/1980 0 Delaware State
6 Johnson, Dirk P 6'01" 205 06/1/1975 1 Northern Colorado
62 Johnson, Ron DE 6'05" 270 10/23/1979 0 Shippensburg, Pa.
94 Kalu, Ndukwe DE 6'03" 265 08/3/1975 7 Rice
68 Lavergne, Damian T 6'07" 330 04/22/1980 0 Louisiana Tech
  LeJeune, Norman DB 6'1 205 05/10/1980 0 Louisiana State
89 Lewis, Chad TE 6'06" 252 10/5/1971 6 Brigham Young
52 Lewis, Darvin LB 6'02" 231 02/21/1980 0 Central Michigan
19 Lewis, Greg WR 6'00" 178 02/12/1980 0 Illinois
32 Lewis, Michael SS 6'01" 213 04/29/1980 2 Colorado
13 Mahe, Reno WR 5'09" 195 06/3/1980 0 Brigham Young
16 Marriott, Denero WR 6'00" 185 10/29/1977 0 Marshall
75 Marshall, Kareem T 6'04" 359   0 Georgia
  Martinez, Carlos K   0   0 Buena Vista
71 Mayberry, Jermane G 6'04" 325 08/29/1973 8 Texas A&M-Kingsville
73 McCoy, Ivory TE 6'04" 240 01/12/1979 1 Michigan State
  McDougle, Jerome DE 6'04" 250   0 Miami
47 McIntyre, Corey RB 5'10" 237 01/25/1979 1 West Virginia
  McMullen, Billy WR 6'03" 210   0 Virginia
5 McNabb, Donovan QB 6'02" 226 01/25/1976 5 Syracuse
46 Mikell, Quintin DB 5'10" 200 09/16/1980 0 Boise State
85 Milons, Freddie WR 5'11" 190 06/27/1980 1 Alabama
84 Mitchell, Freddie WR 5'11" 190 11/28/1978 3 UCLA
13 Monroe, Scooter WR 6'02" 190 04/11/1981 0 Maryland
19 Morey, Sean WR 5'11" 190 02/26/1976 1 Brown
50 Parry, Josh LB 6'02" 245 04/5/1978 1 San Jose State
62 Peters, Scott C 6'03" 300 11/23/1978 1 Arizona State
87 Pinkston, Todd WR 6'02" 170 04/23/1977 4 Southern Mississippi
91 Rayburn, Sam DT 6'03" 312 10/20/1980 0 Tulsa
58 Reese, Ike OLB 6'02" 222 10/16/1973 6 Michigan State
5 Richardson, Kyle P 6'02" 210 03/2/1973 7 Arkansas State
40 Ritchie, Jon FB 6'01" 250 09/4/1974 6 Stanford
93 Robertson, Merrill LB 6'01" 255 01/26/1980 0 Virginia
73 Robertson, Taylor G 6'06" 335 09/8/1980 0 Central Florida
69 Runyan, Jon T 6'07" 330 11/27/1973 8 Michigan
16 Scott, Sean WR 6'03" 192 09/25/1978 1 Millersville
26 Sheppard, Lito CB 5'10" 194 04/8/1981 2 Florida
  Short, Jason LB   0 07/9/2003   Eastern Michigan
90 Simon, Corey DT 6'02" 293 03/2/1977 4 Florida State
53 Simoneau, Mark MLB 6'00" 233 01/16/1977 4 Kansas State
79 Slechta, Jeremy DT 6'06" 297 05/12/1980 2 Nebraska
  Smith, L.J. TE 6'03" 258   0 Rutgers
22 Staley, Duce RB 5'11" 220 02/27/1975 7 South Carolina
21 Taylor, Bobby CB 6'03" 216 12/28/1973 9 Notre Dame
78 Thomas, Hollis DT 6'00" 306 01/10/1974 7 Northern Illinois
72 Thomas, Tra T 6'07" 349 11/20/1974 6 Florida State
80 Thrash, James WR 6'00" 200 04/28/1975 7 Missouri Southern
23 Vincent, Troy CB 6'01" 200 06/8/1970 12 Wisconsin
50 Wahlroos, Drew LB 6'03" 240 06/7/1980 0 Colorado
97 Walker, Darwin DT 6'02" 293 06/15/1977 3 Tennessee
43 Wallace, Jamal DB 5'10" 192 07/25/1980 0 Temple
54 Wayne, Nate OLB 6'00" 237 01/12/1975 5 Mississippi
76 Welbourn, John G 6'05" 318 03/30/1976 4 California
36 Westbrook, Brian RB 5'09" 200 09/2/1979 2 Villanova
98 Whiting, Brandon DE 6'03" 285 07/30/1976 6 California
66 Williams, Bobbie G 6'03" 320 09/25/1976 2 Arkansas

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.