FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Dallas Cowboys
No Name Pos Height Weight Birthdate Exp College
76 Adams, Flozell T 6'07" 335 05/18/1975 6 Michigan State
73 Allen, Larry G 6'03" 326 11/27/1971 10 Sonoma State
93 Alston, Charles DE 6'05" 282 06/8/1978 0 Bowie State
20 Anderson, Richie FB 6'02" 230 09/13/1971 11 Penn State
  Bates, Justin G 6'04" 300   0 Colorado
99 Blade, Willie DE 6'03" 332 02/7/1979 1 Mississippi State
18 Boone, Aaron WR 6'03" 210 01/13/1978 0 Kentucky
50 Brooks, Jamal MLB 6'02" 240 11/9/1976 2 Hampton
88 Bryant, Antonio WR 6'01" 188 03/9/1981 2 Pittsburgh
89 Campbell, Dan TE 6'05" 265 04/13/1976 5 Texas A&M
17 Carter, Quincy QB 6'02" 221 10/13/1977 3 Georgia
31 Cason, Aveion RB 5'10" 205 07/12/1979 3 Illinois State
52 Coakley, Dexter OLB 5'10" 230 10/20/1972 7 Appalachian State
70 Collins, Javiar T 6'06" 314 04/13/1978 2 Northwestern
3 Cundiff, Billy K 6'02" 200 03/30/1980 2 Drake
29 Dantzler, Woodrow RB 5'10" 207 10/4/1979 2 Clemson
40 Davis, Keith DB 5'11" 196 12/30/1978 2 Sam Houston State
69 DeRonde, Kevin DE 6'05" 262 08/15/1978 1 Iowa State
24 Dixon, Tony SS 6'01" 213 06/18/1979 3 Alabama
27 Edwards, Mario CB 6'00" 191 12/1/1975 4 Florida State
96 Ekuban, Ebenezer DE 6'03" 282 05/29/1976 4 North Carolina
98 Ellis, Greg DE 6'06" 275 08/14/1975 6 North Carolina
92 Evans, Demetric DE 6'03" 286 09/3/1979 3 Georgia
10 Filipovic, Filip P 6'01" 210 11/5/1977 2 South Dakota
38 Fitzgerald, Markese DB 5'10" 190 04/25/1979 1 Miami
84 Galloway, Joey WR 5'11" 188 11/20/1971 8 Ohio State
83 Glenn, Terry WR 5'11" 195 07/23/1974 8 Ohio State
97 Glover, La'Roi DT 6'02" 285 07/4/1974 8 San Diego State
4 Gowin, Toby P 5'10" 167 03/30/1975 7 North Texas
58 Grau, Jeff C 6'03" 257 12/16/1979 2 UCLA
65 Gurode, Andre C 6'04" 334 03/5/1978 2 Colorado
42 Hambrick, Troy RB 6'01" 220 11/6/1978 4 Savannah State
56 Hawkes, Michael LB 6'00" 232 04/11/1977 1 Virginia Tech
47 Hunter, Pete CB 6'02" 202 05/25/1980 2 Virginia Union
7 Hutchinson, Chad QB 6'05" 230 02/21/1977 2 Stanford
0 James, Bradie LB 6'02" 242   0 Louisiana State
  Johnson, Al C 6'03" 305   0 Wisconsin
13 Johnson, Deveren WR 6'04" 215 09/21/1978 1 Sacred Heart
  Johnson, Joe T   0   1 Central Missouri
61 Keith, Dustin C 6'05" 295 08/8/1977 1 Virginia
6 Kimrin, Ola K 6'03" 230 02/29/1972 1 Texas-El Paso
  Lee, Reshard RB 5'10" 230 10/12/1980 0 Middle Tennessee
68 Lehr, Matt G 6'02" 292 04/25/1979 3 Virginia Tech
13 Lusk, Gary WR 6'02" 210 07/21/1979 0 Texas A&M-Kingsville
57 Mackey, Louis LB 6'01" 225 12/29/1977 2 Akron
19 Martin, Aaron WR 6'04" 205 07/31/1981 0 Rutgers
34 Martin, Jamar RB 5'11" 244 04/12/1980 1 Ohio State
43 Martin, Jonathan DB 5'09" 208 01/4/1980 0 South Carolina
79 McFadden, Marques T 6'05" 317 09/12/1978 2 Arizona
40 McGee, Don DB 5'10" 200 03/24/1981 0 North Texas
82 McGee, Tony TE 6'04" 248 04/21/1971 11 Michigan
35 McKie, Jason RB 5'11" 235 05/22/1980 1 Temple
30 Mitchell, Donald CB 5'09" 182 12/14/1976 4 Southern Methodist
97 Monroe, Derrius DE 6'04" 270 07/21/1978 1 Virginia Tech
94 Myers, Michael DT 6'02" 288 01/20/1976 6 Alabama
  Newman, Terence DB 5'11" 185   0 Kansas State
59 Nguyen, Dat MLB 5'11" 243 09/25/1975 5 Texas A&M
60 Nix, John NT 6'01" 313 11/24/1976 3 Southern Mississippi
54 O'Neil, Keith LB 6'00" 230 08/26/1980 0 Northern Arizona
87 Rambo, Ken-Yon WR 6'01" 195 10/4/1978 3 Ohio State
88 Robinson, Jeff TE 6'04" 275 02/20/1970 10 Idaho
  Romo, Tony QB 6'02" 230 04/21/1980 0 Eastern Illinois
20 Ross, Derek CB 5'10" 210 01/5/1980 2 Ohio State
21 Scott, Lynn FS 6'00" 191 06/23/1977 3 N.W. Oklahoma
51 Singleton, Alshermond OLB 6'02" 228 08/7/1975 7 Temple
66 Smith, Shaun DT 6'02" 308 08/19/1981 0 South Carolina
  Smith, Zuriel WR 5'11" 168   0 Hampton
55 Steele, Markus OLB 6'03" 240 07/24/1979 3 Southern California
64 Stewart, Daleroy DE 6'04" 318 11/1/1978 1 Southern Mississippi
5 Stoerner, Clint QB 6'02" 218 12/29/1977 3 Arkansas
63 Swartz, Noah G 6'06" 320 08/10/1979 0 Toledo
80 Swinton, Reginald WR 6'00" 175 07/24/1975 3 Murray State
  Tucker, B.J. DB 5'10" 188   0 Wisconsin
77 Tucker, Torrin T 6'05" 328 12/25/1979 0 Southern Mississippi
72 Volk, Dave T 6'05" 300 08/1/1978 1 Nebraska
78 Vollers, Kurt T 6'07" 317 04/4/1979 2 Notre Dame
71 Walter, Tyson T 6'04" 300 03/17/1978 2 Ohio State
95 Weatherington, Colston NT 6'05" 289 10/29/1977 2 Central Missouri
83 Whalen, James TE 6'02" 244 12/11/1977 3 Kentucky
32 Wiley, Michael RB 5'11" 189 01/5/1978 4 Ohio State
89 Williams, Randal WR 6'03" 214 05/21/1978 3 New Hampshire
31 Williams, Roy FS 6'00" 228 08/14/1980 2 Oklahoma
  Witten, Jason TE 6'05" 265   0 Tennessee
28 Woodson, Darren SS 6'01" 219 04/25/1969 12 Arizona State
74 Wright, Darrell DE 6'04" 285 12/30/1979 0 Oregon
74 Young, Ryan T 6'05" 320 06/28/1976 5 Kansas State

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.