FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Indianapolis Colts
No Name Pos Height Weight Birthdate Exp College
43 Allen, Brian RB 5'09" 205 04/20/1980 1 Stanford
14 Arnold, Paul WR 6'01" 205 09/27/1980 0 Washington
6 Arth, Tom QB 6'04" 235 05/11/1981 0 John Carroll
49 Bartoszek, Chad TE 6'06" 263 09/12/1981 0 Buffalo, N.Y.
28 Bashir, Idrees FS 6'02" 206 12/7/1978 3 Memphis
41 Bird, Cory SS 5'10" 216 08/10/1978 3 Virginia Tech
97 Booker, Dante DT 6'03" 280 10/9/1977 0 Auburn
58 Brackett, Gary LB 5'10" 230 05/23/1980 0 Rutgers
92 Bratzke, Chad DE 6'05" 272 09/15/1971 9 Eastern Kentucky
79 Brock, Raheem DE 6'04" 257 06/10/1978 2 Temple
36 Carlyle, Calvin DB 5'11" 181 09/12/1979 0 Oregon State
  Clark, Dallas TE 6'03" 257   0 Iowa
29 Coady, Richard FS 6'00" 203 01/26/1976 5 Texas A&M
5 Conway, Brett K 6'02" 207 03/8/1975 5 Penn State
46 Costa, Steven RB 6'02" 236 11/15/1979 0 Nevada-Las Vegas
31 Crosby, Cliff CB 5'10" 172 09/17/1974 3 Maryland
80 Davenport, Joe Dean TE 6'06" 273 10/29/1976 3 Arkansas
64 DeMulling, Rick G 6'04" 304 07/21/1977 3 Idaho
71 Diem, Ryan G 6'06" 332 07/1/1979 3 Northern Illinois
34 Doering, Jason FS 6'00" 205 04/22/1978 3 Wisconsin
  Doss, Mike DB   0   0 Ohio State
39 Floyd, Anthony DB 5'10" 200 02/2/1981 0 Louisville
12 Forde, Andre WR 5'11" 208   0 Buffalo, N.Y.
93 Freeney, Dwight DE 6'01" 268 02/19/1980 2 Syracuse
  Freitas, Makao G   0   0 Arizona
26 Gibson, David SS 6'01" 210 11/5/1977 4 Southern California
78 Glenn, Tarik T 6'05" 332 05/25/1976 7 California
84 Haddad, Drew WR 5'11" 185 08/15/1978 2 Buffalo, N.Y.
25 Harper, Nicholas CB 5'10" 184 09/10/1974 3 Fort Valley State
21 Harris, Walt CB 5'11" 195 08/10/1974 8 Mississippi State
88 Harrison, Marvin WR 6'00" 178 08/25/1972 8 Syracuse
15 Herzing, Adam WR 6'02" 202 09/23/1980 1 Cal Poly-SLO
72 Hicks, Brandon DT 6'01" 282 11/17/1977 1 Bowling Green
7 Huard, Brock QB 6'04" 220 04/15/1976 4 Washington
58 Iorio, Joe C 6'03" 307 07/7/1981 0 Penn State
32 James, Edgerrin RB 6'00" 214 08/1/1978 5 Miami
29 Jefferson, Joseph CB 6'00" 207 02/15/1980 2 Western Kentucky
58 Johnson, J.R. OLB 6'00" 240 06/20/1979 2 Syracuse
  June, Cato LB 6'00" 218   0 Michigan
11 Kubiak, Jim QB 6'02" 218 05/12/1972 2 Navy
45 Lopienski, Tom RB 6'00" 248 06/12/1979 0 Notre Dame
3 MacPherson, James QB 5'11" 195 09/2/1980 0 Wake Forest
27 Macklin, David CB 5'09" 193 07/14/1978 4 Penn State
68 Mallard, Josh DE 6'02" 254 03/21/1979 2 Georgia
18 Manning, Peyton QB 6'05" 230 03/24/1976 6 Tennessee
  Mathis, Robert DE 6'00" 231   0 Alabama A&M
73 Meadows, Adam T 6'05" 295 01/25/1974 7 Georgia
11 Moorehead, Aaron WR 6'03" 205 11/5/1980 0 Illinois
9 Morris, Carl WR 6'03" 215 03/3/1981 0 Harvard
94 Morris, Rob MLB 6'02" 238 01/18/1975 4 Brigham Young
23 Mungro, James RB 5'09" 214 02/13/1978 2 Syracuse
61 Murphy, Rob C 6'05" 310 01/18/1977 2 Ohio State
56 Nelson, Jim MLB 6'01" 234 04/16/1975 5 Penn State
69 Newton, Jim T 6'09" 320 10/13/1978 0 Utah State
67 Olsen, Hans DT 6'00" 298 07/31/1977 1 Brigham Young
56 Peko, Tupe G 6'04" 300 09/19/1978 2 Michigan State
  Peterson, DeVonte DT 6'03" 280 04/1/1978 1 Catawba
81 Pollard, Marcus TE 6'03" 248 02/8/1972 9 Bradley
95 Pugh, David DT 6'02" 275 07/24/1979 2 Virginia Tech
99 Reagor, Montae DT 6'03" 285 06/29/1977 5 Texas Tech
8 Redd, Robert WR 5'10" 195 09/1/1980 0 Bowling Green
33 Rhodes, Dominic RB 5'09" 208 01/17/1979 2 Midwestern State, Tx.
62 Richards, Rex G 6'04" 327 10/17/1980 0 Texas Tech
38 Rideaux, Darrell DB 5'08" 170 12/27/1979 0 Southern California
85 Roberg, Mike TE 6'04" 263 09/18/1977 2 Idaho
63 Saturday, Jeff C 6'02" 293 06/18/1975 5 North Carolina
99 Scioli, Brad DT 6'03" 274 09/6/1976 5 Penn State
  Sciullo, Steve G 6'05" 330   0 Marshall
42 Smith, Detron FB 5'10" 230 02/25/1974 8 Texas A&M
17 Smith, Hunter P 6'02" 212 08/9/1977 5 Notre Dame
48 Snow, Justin TE 6'03" 234 12/21/1976 4 Baylor
91 Stewart, Jason DT 6'00" 285 11/14/1980 0 Fresno State
80 Stokley, Brandon WR 5'11" 197 06/23/1976 5 Louisiana-Lafayette
  Strickland, Donald DB 5'10" 187   0 Colorado
54 Thompson, Donnel MLB 5'11" 234 02/17/1978 4 Wisconsin
50 Thornton, David OLB 6'03" 233 11/1/1978 2 North Carolina
75 Tripplett, Larry DT 6'02" 314 01/18/1979 2 Washington
13 Vanderjagt, Mike K 6'05" 210 03/24/1970 6 West Virginia
86 Walters, Troy WR 5'07" 173 12/15/1976 4 Stanford
53 Washington, Marcus OLB 6'03" 255 10/17/1977 4 Auburn
87 Wayne, Reggie WR 6'00" 198 11/17/1978 3 Miami
  Whiteside, Keyon LB 6'00" 229   0 Tennessee
56 Williams, Anthony LB 5'09" 214 09/8/1978 1 South Florida
96 Williams, Josh DT 6'03" 284 08/9/1976 4 Michigan
35 Williams, Ricky RB 5'07" 195 08/29/1978 2 Texas Tech
16 Williams, Royd WR 6'02" 207 03/13/1979 1 Ala.-Birmingham

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.