FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
San Diego Chargers
No Name Pos Height Weight Birthdate Exp College
6 Adamson, Rob QB 6'04" 210 12/20/1979 0 Mount Union
81 Alexander, Stephen TE 6'04" 246 11/7/1975 6 Oklahoma
17 Baker, Tim WR 6'04" 210 10/23/1977 2 Texas Tech
60 Ball, Jason G 6'02" 301 03/21/1979 2 New Hampshire
2 Bennett, Darren P 6'05" 235 01/9/1965 9 No College
50 Binn, David C 6'03" 245 02/6/1972 10 California
64 Bogle, Phil G 6'02" 332   0 New Haven
89 Boston, David WR 6'02" 222 08/19/1978 5 Ohio State
67 Breedlove, Kevin G 6'03" 326 06/25/1980 0 Georgia
9 Brees, Drew QB 6'00" 221 01/15/1979 3 Purdue
12 Burford, Seth QB 6'03" 240 03/11/1979 1 Cal Poly-SLO
68 Burks, Dralinn T 6'03" 314 02/24/1981 0 Kansas State
62 Butkus, Luke C 6'04" 305 06/26/1979 1 Illinois
82 Caldwell, Reche WR 5'11" 194 03/28/1979 2 Florida
96 Carson, Leonardo DT 6'02" 285 02/11/1977 4 Auburn
74 Cesaire, Jacques DE 6'02" 295 08/30/1980 0 Southern Connecticut
13 Charles, Terry WR 6'03" 191 02/8/1979 1 Portland State
24 Chatman, Jesse RB 5'08" 215 09/22/1979 2 Eastern Washington
8 Christie, Steve K 6'00" 195 11/13/1967 14 William & Mary
27 Cody, Tay CB 5'09" 180 10/6/1977 3 Florida State
44 Cole, Greg LB 6'02" 245 10/15/1980 0 Kansas
49 Cooper, Stephen LB 6'01" 235 06/19/1979 0 Maine
  Davis, Sammy DB 6'00" 186   0 Texas A&M
26 Diedrick, Dahrran RB 6'00" 225 01/11/1979 0 Nebraska
95 Dielman, Kris DT 6'04" 310 02/3/1981 0 Indiana
90 Dingle, Adrian DE 6'03" 272 06/25/1977 5 Clemson
85 Dwight, Tim WR 5'09" 180 07/13/1975 6 Iowa
59 Edwards, Donnie MLB 6'02" 227 04/6/1973 8 UCLA
92 Fisk, Jason DT 6'03" 295 09/4/1972 9 Stanford
  Florence, Drayton DB 6'00" 198   0 Tuskegee
7 Flutie, Doug QB 5'10" 180 10/23/1962 10 Boston College
71 Fonoti, Toniu G 6'04" 349 11/26/1981 2 Nebraska
36 Fox, Vernon SS 5'09" 200 10/9/1979 2 Fresno State
63 Garmon, Kelvin G 6'02" 329 10/26/1976 3 Baylor
43 Gates, Antonio TE 6'04" 260 06/18/1980 0 Kent State
86 Gilliam, Dondre WR 6'00" 185 02/9/1977 1 Millersville
45 Goodspeed, Joey FB 6'00" 250 02/22/1978 2 Notre Dame
62 Hallen, Bob G 6'04" 305 03/9/1975 6 Kent State
73 Hand, Omari DE 6'04" 265 07/3/1980 0 Tennessee
25 Harris, Antoineo RB 5'11" 225 07/17/1979 0 Illinois
38 Henry, Cedric DB 5'10" 188 02/12/1979 0 Michigan State
4 Hoambrecker, MacKenzie K 6'01" 200 06/13/1980 0 Northern Iowa
32 House, Kevin DB 5'11" 182 01/9/1979 1 South Carolina
23 Jammer, Quentin CB 6'00" 200 06/19/1979 2 Texas
99 Johnson, Ray Lee DE 6'03" 272 06/1/1970 10 Arkansas
61 Keathley, Michael G 6'04" 296 03/9/1978 3 Texas Christian
  Kiel, Terrence DB 5'11" 204   0 Texas A&M
46 Kramer, Jordan LB 6'01" 230 12/7/1979 0 Idaho
42 Lassiter, Kwamie FS 6'00" 202 12/3/1969 9 Kansas
51 Leber, Ben OLB 6'03" 240 12/7/1978 2 Kansas State
9 Lemon, Cleo QB 6'03" 209 08/16/1979 1 Arkansas State
93 Leverette, Otis DE 6'06" 275 05/31/1978 2 Ala.-Birmingham
  Ligon, Lemual S   0   0 Savannah State
  Love, Tim DT 6'02" 307 09/5/1980 0 Harding
16 Lovett, B.J. WR 6'01" 208 08/28/1980 0 Michigan State
28 Maddox, Nick RB 5'10" 208 12/11/1980 0 Florida State
  Mattos, Grant WR 6'02" 220 03/12/1981 0 Southern California
33 McCleskey, DeMarco RB 5'11" 223 05/21/1980 0 Cincinnati
  McDonald, LaMarcus LB 6'01" 228 02/25/1981 0 Texas Christian
77 McIntosh, Damion T 6'04" 325 03/25/1977 4 Kansas State
47 McNeil, Ryan CB 6'02" 192 10/4/1970 11 Miami
  Milligan, Hanik DB 6'02" 201   0 Houston
57 Moreno, Zeke OLB 6'02" 246 10/10/1978 3 Southern California
41 Neal, Lorenzo FB 5'11" 240 12/27/1970 10 Fresno State
83 Norman, Josh TE 6'02" 236 07/27/1980 2 Oklahoma
89 Ojo, Onome WR 6'04" 205 06/3/1977 1 Cal-Davis
34 Okanlawon, Tony CB 5'11" 187 04/4/1978 1 Maryland
1 Osgood, Kassim WR 6'05" 209 05/20/1980 0 San Diego State
77 Page, Solomon T 6'04" 321 02/27/1976 5 West Virginia
88 Parker, Eric WR 6'00" 177 04/14/1979 2 Tennessee
70 Parker, Vaughn T 6'03" 300 06/5/1971 10 UCLA
84 Peelle, Justin TE 6'04" 255 03/15/1979 2 Oregon
  Pinnock, Andrew RB 5'10" 265   0 South Carolina
52 Polk, Carlos OLB 6'02" 250 02/22/1977 3 Nebraska
94 Pospisil, Scott DE 6'02" 290 11/30/1976 1 Iowa
66 Raymer, Cory C 6'03" 300 03/3/1973 8 Wisconsin
  Scifres, Mike P 6'02" 236   0 Western Illinois
78 Scott, DeQuincy DT 6'01" 283 03/5/1978 2 Southern Mississippi
91 Sims, Doug DT 6'03" 340 10/20/1979 1 Hawaii
  Sump, Brian WR 5'11" 185 12/10/1980 0 Colorado-Mines
65 Terrell, Tony G 6'03" 316 11/3/1980 0 Nevada-Las Vegas
21 Tomlinson, LaDainian RB 5'10" 221 06/23/1979 3 Texas Christian
69 Tuttle, Alex T 6'04" 305 04/27/1980 0 N.W. Missouri
  VanBuren, Courtney T   0   0 Arkansas-Pine Bluff
50 Waddy, Jude LB 6'02" 220 09/12/1975 3 William & Mary
75 Wiley, Marcellus DE 6'04" 275 11/30/1974 7 Columbia
  Wilhelm, Matt LB 6'04" 245   0 Ohio State
76 Williams, Jamal DT 6'03" 305 04/28/1976 6 Oklahoma State
20 Wilson, Jerry CB 5'10" 190 07/17/1973 6 Southern U.

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.