FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Arizona Cardinals
No Name Pos Height Weight Birthdate Exp College
20 Anderson, Damien RB 5'10" 212 07/17/1979 2 Northwestern
69 Atoe, Ryan DT 6'01" 316 02/24/1980 0 Idaho
80 Banks, Mike TE 6'04" 260 11/5/1979 2 Iowa State
36 Barrett, David CB 5'10" 195 12/22/1977 4 Arkansas
94 Bell, Marcus DT 6'02" 322 06/1/1979 3 Memphis
11 Blake, Jeff QB 6'00" 210 12/4/1970 11 East Carolina
  Boldin, Anquan WR 6'01" 216   0 Florida State
91 Bryant, Wendell DT 6'04" 306 09/12/1980 2 Wisconsin
51 Burton, Charles LB 6'01" 235 05/6/1979 1 Syracuse
87 Bush, Steve TE 6'03" 260 07/4/1974 7 Arizona State
65 Clement, Anthony T 6'08" 350 04/10/1976 4 Louisiana-Lafayette
  Comella, J.P. RB 6'00" 245 07/28/1980 0 Boston College
37 Cromartie, Robert DB 5'08" 188 01/19/1980 0 Florida
51 Darling, James OLB 6'00" 250 12/29/1974 7 Washington State
75 Davis, Leonard T 6'06" 360 09/5/1978 3 Texas
98 Davis, Russell DT 6'04" 295 03/28/1975 5 North Carolina
49 Diamond, Lorenzo TE 6'03" 255 12/15/1978 0 Auburn
67 Dishman, Chris G 6'03" 320 02/27/1974 7 Nebraska
6 Duncan, Tim K 6'01" 210 06/12/1979 1 Oklahoma
72 Dwyer, Nate DT 6'03" 310 09/30/1978 1 Kansas
27 Eason, Nijrell DB 6'01" 205 05/20/1979 1 Arizona State
54 Faulk, Trev LB 6'03" 240 08/6/1981 1 Louisiana State
52 Fisher, Levar OLB 6'01" 235 07/2/1979 2 North Carolina State
87 Foster, Larry WR 5'10" 196 11/7/1976 4 Louisiana State
65 Garcia, Frank G 6'02" 302 01/28/1972 9 Washington
  Gilbert, Tony LB 6'00" 251   0 Georgia
86 Gilmore, Bryan WR 6'00" 196 09/21/1978 3 Midwestern State, Tx.
64 Grace, Steven C 6'03" 295 02/13/1979 2 Arizona
7 Gramatica, Bill K 5'10" 192 07/10/1978 3 South Florida
13 Hamilton, Lawrence WR 6'03" 205 08/31/1980 0 Stephen F. Austin
29 Harris, Quentin DB 6'00" 215 01/26/1977 2 Syracuse
  Hayes, Gerald LB 6'01" 238   0 Pittsburgh
21 Hill, Renaldo CB 5'11" 180 11/12/1978 3 Michigan State
48 Hodel, Nathan C 6'02" 245 11/12/1977 2 Illinois
42 Hodgins, James FB 6'01" 270 04/30/1977 5 San Jose State
34 Jackson, Dexter FS 6'01" 203 07/28/1977 5 Florida State
  Johnson, Bryant WR 6'02" 201   0 Penn State
96 Johnson, Dennis DE 6'05" 258 12/4/1979 2 Kentucky
85 Jones, Freddie TE 6'05" 270 09/16/1974 7 North Carolina
51 Jones, Greg OLB 6'04" 248 05/22/1974 7 Colorado
11 Kasper, Kevin WR 6'01" 193 12/23/1977 3 Iowa
66 Kendall, Pete G 6'05" 292 07/9/1973 8 Boston College
  King, Kenny DE 6'03" 285 04/23/1981 0 Alabama
41 Lucas, Justin SS 5'10" 187 07/15/1976 4 Abilene Christian
83 McAddley, Jason WR 6'01" 203 07/28/1979 2 Alabama
12 McCown, Josh QB 6'04" 223 07/4/1979 2 Sam Houston State
57 McKinnon, Ronald MLB 6'00" 240 09/20/1973 8 North Alabama
69 Moore, Alton DE 6'06" 280 11/7/1979 1 Auburn
38 Nelson, Rhett DB 6'00" 200 02/16/1980 0 Colorado State
14 Newhouse, Reggie WR 6'01" 198 02/16/1981 0 Baylor
  Pace, Calvin DE 6'04" 269   0 Wake Forest
  Parker, Zek WR 5'10" 200 12/19/1978 1 Louisville
15 Parsons, Preston QB 6'04" 230 02/19/1979 1 Northern Arizona
10 Player, Scott P 6'01" 220 12/17/1969 6 Florida State
19 Poole, Nate WR 6'02" 198 02/1/1977 2 Marshall
25 Prentice, Travis RB 5'11" 221 12/8/1976 3 Miami, O.
61 Quinn, Dennis DE 6'04" 270 08/29/1979 0 South Carolina
23 Rhinehart, Jacoby CB 5'10" 187 02/7/1977 4 Southern Methodist
78 Rogers, Kendrick T 6'05" 310 10/10/1976 1 Alabama A&M
73 Roundtree, Raleigh G 6'05" 330 08/31/1975 6 South Carolina State
62 Sanderson, Watts T 6'05" 303 02/27/1980 0 South Carolina
16 Savage, Antwone WR 5'11" 195 03/29/1981 0 Oklahoma
33 Scobey, Josh RB 5'11" 218 12/11/1979 1 Kansas State
70 Shelton, L.J. T 6'06" 341 03/21/1976 5 Eastern Michigan
31 Shipp, Marcel RB 5'11" 222 08/8/1978 3 Massachusetts
2 Simnjanovski, Brian P 6'03" 195 05/29/1981 0 San Diego State
22 Smith, Emmitt RB 5'09" 209 05/15/1969 14 Florida
18 Soliday, Jake WR 6'01" 200 11/16/1978 2 Northern Iowa
78 Spikes, Cameron T 6'04" 323 11/6/1976 5 Texas A&M
50 Starkey, Jason C 6'05" 280 06/15/1977 4 Marshall
22 Starks, Duane CB 5'10" 170 05/23/1974 6 Miami
44 Stone, Michael FS 6'00" 190 02/13/1978 3 Memphis
92 Tanner, Barron DT 6'03" 320 09/14/1973 6 Oklahoma
55 Thompson, Raynoch OLB 6'02" 217 11/21/1977 4 Tennessee
93 Vanden Bosch, Kyle DE 6'04" 275 11/17/1978 3 Nebraska
97 Wakefield, Fred DE 6'07" 290 09/17/1978 3 Illinois
82 Walker, Marquise WR 6'02" 219 12/11/1978 1 Michigan
  Wells, Reggie T 6'3 305 11/3/1980 0 Clarion, Pa.
71 Whiting, Teag G 6'03" 320 04/16/1979 1 Brigham Young
24 Wilson, Adrian SS 6'03" 207 10/12/1979 3 North Carolina State
56 Woods, LeVar OLB 6'02" 240 03/15/1978 3 Iowa
68 Wragge, Tony G 6'03" 318 08/14/1979 2 New Mexico State
53 Young, Michael MLB 6'01" 233 06/1/1978 2 Illinois

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.