FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Denver Broncos
No Name Pos Height Weight Birthdate Exp College
12 Adams, Charlie WR 6'02" 205 10/23/1979 1 Hofstra
38 Anderson, Mike FB 6'00" 230 09/21/1973 4 Utah
69 Baniewicz, Mark T 6'06" 306 03/24/1977 2 Syracuse
92 Berry, Bert DE 6'03" 250 08/15/1975 6 Notre Dame
11 Beuerlein, Steve QB 6'03" 220 03/7/1965 14 Notre Dame
42 Brandon, Sam SS 6'02" 200 07/5/1979 2 Nevada-Las Vegas
55 Burns, Keith MLB 6'02" 235 05/16/1972 10 Oklahoma State
65 Carlisle, Cooper T 6'05" 295 08/11/1977 3 Florida
89 Carswell, Dwayne TE 6'03" 260 01/18/1972 10 Liberty
63 Carswell, Trohn T 6'05" 318 07/15/1980 0 Rutgers
23 Chamblin, Corey CB 5'10" 189 05/29/1977 2 Tennessee Tech
40 Chatman, Jermaine DB 5'10" 184 02/15/1980 1 Arizona
  Claxton, Ben C 6'02" 301   0 Mississippi
81 Cole, Chris WR 6'00" 195 10/12/1977 3 Texas A&M
21 Coleman, KaRon RB 5'08" 198 05/22/1978 4 Stephen F. Austin
94 Dalton, Lional DT 6'01" 309 02/21/1975 5 Eastern Michigan
96 Davis, Dorsett DT 6'06" 302 01/24/1979 1 Mississippi State
30 Davis, Terrell RB 5'11" 210 10/28/1972 8 Georgia
34 Droughns, Reuben FB 5'11" 207 08/21/1978 3 Oregon
  Eason, Nick DT   0   0 Clemson
1 Elam, Jason K 5'11" 200 03/8/1970 11 Hawaii
69 Ellis, Ed T 6'07" 325 10/13/1975 6 Buffalo, N.Y.
25 Ferguson, Nick SS 5'11" 201 11/27/1974 4 Georgia Tech
93 Finn, Devon DE 6'05" 287 05/6/1978 1 Illinois State
41 Flowers, Lethon SS 6'00" 217 01/14/1973 9 Georgia Tech
  Foster, George T 6'05" 338   0 Georgia
  Galloway, Ahmaad RB 6'00" 223   0 Alabama
92 Gardener, Daryl DT 6'06" 317 02/25/1973 8 Baylor
52 Gold, Ian OLB 6'00" 223 08/23/1978 4 Michigan
46 Green, Louis LB 6'03" 224 09/23/1979 1 Alcorn State
  Griffin, Quentin RB 5'07" 195   0 Oklahoma
50 Hamilton, Ben C 6'04" 283 08/18/1977 2 Minnesota
86 Hape, Patrick TE 6'04" 262 06/6/1974 7 Alabama
82 Haygood, Herb WR 5'11" 195 12/30/1977 2 Michigan State
98 Hayward, Reggie DE 6'05" 270 03/14/1979 3 Iowa State
31 Herndon, Kelly CB 5'10" 180 11/3/1976 2 Toledo
79 Herndon, Steve G 6'04" 305 05/25/1977 3 Georgia
  Hunt, Aaron DE 6'02" 262   0 Texas Tech
63 Irwin, Heath G 6'04" 300 06/27/1973 7 Colorado
17 Jackson, Jarious QB 6'00" 228 05/3/1977 3 Notre Dame
32 Jackson, Marlion RB 6'02" 240 10/11/1975 1 Saginaw Valley
39 Johnson, Kyle RB 6'00" 242 12/15/1978 1 Syracuse
13 Kanell, Danny QB 6'03" 218 11/21/1973 6 Florida State
28 Kennedy, Kenoy SS 6'01" 215 11/15/1977 4 Arkansas
4 Knorr, Micah P 6'02" 199 01/9/1975 4 Utah State
48 Leach, Mike TE 6'04" 245 10/18/1976 4 William & Mary
85 Lelie, Ashley WR 6'03" 200 02/16/1980 2 Hawaii
64 Lenda, Tyler G 6'02" 289   0 Penn State
78 Lepsis, Matt T 6'04" 290 01/13/1974 6 Colorado
15 Levy, Darcey RB 6'01" 207 07/5/1979 1 Pittsburgh
48 Love, Arther TE 6'04" 255 09/18/1977 1 South Carolina State
  Madise, Adrian WR 5'11" 210 03/23/1980 0 Texas Christian
5 McBriar, Mat P 6'00" 210 07/8/1979 0 Hawaii
87 McCaffrey, Ed WR 6'05" 215 08/17/1968 12 Stanford
37 McCray, Antwon RB 5'11" 203 09/5/1979 1 Toledo
  McNeal, Bryant DE 6'04" 248   0 Clemson
23 Middlebrooks, Willie FS 6'01" 200 02/12/1979 3 Minnesota
  Mitchell, Clint DE 6'06" 257   0 Florida
51 Mobley, John OLB 6'01" 236 10/10/1973 7 Kutztown, Pa.
78 Moore, Freddie T 6'06" 310 08/27/1977 1 Florida A&M
66 Nalen, Tom C 6'03" 286 05/13/1971 10 Boston College
62 Neil, Dan G 6'02" 285 10/21/1973 7 Texas
65 Newman, Russell DT 6'01" 289 06/16/1980 1 Temple
24 O'Neal, Deltha CB 5'10" 196 01/30/1977 4 California
  Pierce, Terry LB 6'01" 251   0 Kansas State
16 Plummer, Jake QB 6'02" 197 12/19/1974 7 Arizona State
75 Pope, Monsanto DT 6'03" 300 01/27/1978 2 Virginia
26 Portis, Clinton RB 6'00" 207 09/1/1981 2 Miami
93 Pryce, Trevor DE 6'05" 295 08/3/1975 7 Clemson
88 Putzier, Jeb TE 6'04" 256 01/20/1979 2 Boise State
15 Rice, Frank WR 6'00" 180 02/2/1978 1 Colorado State
2 Rolovich, Nick QB 6'01" 200 02/16/1979 1 Hawaii
74 Salaam, Ephraim T 6'07" 310 06/19/1976 6 San Diego State
  Sapp, Cecil RB 5'11" 230 12/23/1978 0 Colorado State
84 Sharpe, Shannon TE 6'02" 232 06/26/1968 14 Savannah State
80 Smith, Rod WR 6'00" 200 05/15/1970 9 Missouri Southern
33 Spencer, Jimmy CB 5'09" 188 03/29/1969 12 Florida
59 Spragan, Donnie OLB 6'04" 239 04/12/1976 2 Stanford
54 Stewart, Quincy ILB 6'01" 220 03/27/1978 3 Louisiana Tech
57 Sykes, Jashon LB 6'03" 239 09/25/1979 1 Colorado
43 Walker, Bobby DB 5'11" 196 11/24/1980 0 Kansas State
35 Walls, Lenny CB 6'04" 195 09/26/1979 2 Boston College
67 Watton, Chris G 6'03" 305 10/6/1977 1 Baylor
41 Williams, Brandon DB 5'11" 184 11/17/1980 0 Michigan
56 Wilson, Al MLB 6'00" 240 06/21/1977 5 Tennessee
32 Young, Chris DB 6'00" 215 01/23/1980 1 Georgia Tech
36 Young, Sam S 5'10" 180 08/1/1978 1 Illinois State

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.