FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Buffalo Bills
No Name Pos Height Weight Birthdate Exp College
95 Adams, Sam DT 6'03" 330 06/13/1973 10 Texas A&M
  Aiken, Sam WR 6'02" 205 12/14/1980 0 North Carolina
97 Bannan, Justin DT 6'02" 305 04/18/1979 2 Colorado
11 Bledsoe, Drew QB 6'05" 240 02/14/1972 11 Washington State
29 Bostic, Jason CB 5'09" 181 06/30/1976 3 Georgia Tech
71 Bowers, Andy DE 6'05" 284 02/22/1976 1 Utah
47 Brooks, Ahmad DB 5'08" 179 03/13/1980 2 Texas
  Brown, Antonio WR   0   0 West Virginia
79 Brown, Ruben G 6'03" 304 02/13/1972 9 Pittsburgh
5 Brown, Travis QB 6'03" 212 07/17/1977 3 Northern Arizona
35 Burns, Joe RB 5'09" 214 09/15/1979 2 Georgia Tech
60 Byrd, Gary G 6'04" 315 03/28/1979 0 Clemson
83 Campbell, Mark TE 6'06" 253 12/6/1975 4 Michigan
22 Clements, Nate CB 5'11" 191 12/12/1979 3 Ohio State
  Coleman, Clarence WR 5'10" 190 06/4/1980 1 Ferris State
41 Crosby, Phillip FB 6'00" 242 11/5/1976 3 Tennessee
  Crowell, Angelo LB 6'00" 236   0 Virginia
56 Denman, Anthony OLB 5'11" 235 10/30/1979 3 Notre Dame
90 Denney, Ryan DE 6'07" 275 06/15/1977 2 Brigham Young
55 Dorenbos, Jon C 6'00" 245 07/21/1980 0 Texas-El Paso
25 Driver, Tony FS 6'01" 211 08/4/1977 3 Notre Dame
98 Edwards, Ron DT 6'03" 305 07/12/1979 3 Texas A&M
44 Evans, Jerton DB 5'10" 196 11/25/1980 0 Virginia
59 Fletcher, London MLB 5'10" 241 05/19/1975 6 John Carroll
30 Floyd, Marcus CB 5'09" 180 10/12/1978 2 Indiana
22 Gary, Olandis RB 5'11" 218 05/18/1975 4 Georgia
32 Gash, Sam FB 6'00" 240 03/7/1969 12 Penn State
  Haggan, Mario LB 6'03" 252   0 Mississippi State
20 Henry, Travis RB 5'09" 221 10/29/1979 3 Tennessee
48 Hilliard, Kenneth DB 6'00" 207 11/10/1979 0 Texas Christian
69 Houghton, Mike T 6'05" 317 12/1/1979 2 San Diego State
96 Irons, Grant DE 6'05" 275 07/7/1979 2 Notre Dame
  Jackson, Paris WR 6'3 219 07/24/1980 0 Utah
75 Jennings, Jonas T 6'03" 320 11/21/1977 3 Georgia
82 Jett, James WR 5'10" 170 12/28/1970 10 West Virginia
89 Johnson, Charles WR 6'00" 205 01/3/1972 10 Colorado
18 Johnson, Jason QB 6'02" 210 12/7/1979 0 Arizona
78 Jones, Marcus DE 6'06" 278 08/15/1973 7 North Carolina
91 Jordan, Omari DT 6'04" 313 04/15/1978 1 Buffalo, N.Y.
  Kelsay, Chris DE 6'04" 273   0 Nebraska
9 Lindell, Rian K 6'03" 226 01/20/1977 4 Washington State
48 McDonnell, Brady TE 6'04" 263 07/24/1977 2 Colorado
  McGahee, Willis RB 6'01" 224   0 Miami
  McGee, Terrence DB 5'10" 201   0 Northwestern State, La.
73 McKenzie, Keith DE 6'03" 273 10/17/1973 8 Ball State
83 Moore, Dave TE 6'02" 258 11/11/1969 12 Pittsburgh
8 Moorman, Brian P 6'00" 180 02/5/1976 3 Pittsburg, Kan.
33 Morris, Sammy RB 6'00" 225 03/23/1977 4 Texas Tech
80 Moulds, Eric WR 6'02" 204 07/17/1973 8 Mississippi State
15 Myers, Jerel WR 5'10" 175 07/18/1981 0 Louisiana State
49 Neufeld, Ryan TE 6'04" 240 11/22/1975 3 UCLA
21 Parker, De'Mond RB 5'10" 185 12/24/1976 3 Oklahoma
51 Polk, Dashon OLB 6'02" 235 03/13/1977 4 Arizona
98 Posey, Jeff OLB 6'04" 245 08/14/1975 6 Southern Mississippi
73 Price, Marcus T 6'04" 314 03/3/1972 5 Louisiana State
23 Prioleau, Pierson FS 5'10" 191 08/6/1977 5 Virginia Tech
61 Pucillo, Mike G 6'04" 316 07/14/1979 1 Auburn
82 Reed, Josh WR 5'10" 206 05/1/1980 2 Louisiana State
43 Reese, Izell FS 6'02" 190 05/7/1974 6 Ala.-Birmingham
87 Rone, Andre WR 5'11" 179 04/14/1976 1 Mississippi
62 Sands, Justin T 6'07" 317 04/3/1980 0 Kansas
  Sape, Lauvale DT 6'01" 296 08/29/1980 0 Utah
94 Schobel, Aaron DE 6'04" 262 04/1/1977 3 Texas Christian
75 Seals, Richard DT 6'03" 305 03/18/1976 1 Utah
81 Shaw, Bobby WR 6'00" 183 04/23/1975 5 California
37 Sidney, Dainon CB 6'00" 188 05/30/1975 5 Ala.-Birmingham
  Simonton, Ken RB 5'08" 195 06/7/1979 1 Oregon State
  Sobieski, Ben G 6'5 315 05/3/1979 0 Iowa
51 Spikes, Takeo OLB 6'02" 245 12/17/1976 6 Auburn
58 Spoon, Brandon MLB 6'02" 244 07/5/1978 2 North Carolina
46 Stamer, Josh LB 6'02" 235 10/11/1977 1 South Dakota
50 Stevenson, Dominique LB 6'00" 234 12/28/1977 2 Tennessee
74 Sullivan, Marques G 6'05" 323 02/2/1978 3 Illinois
70 Teague, Trey C 6'05" 292 12/27/1974 4 Tennessee
28 Thomas, Kevin CB 5'11" 180 07/28/1978 2 Nevada-Las Vegas
  Thomas, Ray TE 6'4 248 03/25/1978 0 Wake Forest
69 Tucker, Ross G 6'04" 316 03/2/1979 3 Princeton
29 Turner, Scott CB 5'10" 180 02/26/1972 8 Illinois
10 Van Pelt, Alex QB 6'01" 218 05/1/1970 8 Pittsburgh
73 Watkins, T.J. T 6'03" 310 10/3/1978 1 Clemson
68 Williams, Mike T 6'06" 370 01/11/1980 2 Texas
93 Williams, Pat DT 6'03" 310 10/24/1972 6 Texas A&M
26 Winfield, Antoine CB 5'09" 180 06/24/1977 5 Ohio State
27 Wire, Coy SS 6'00" 211 11/7/1978 2 Stanford
11 Witczak, Jason K 6'01" 190 05/24/1978 1 S.E. Missouri
19 Wright, Rodney WR 5'09" 185 11/28/1979 1 Fresno State

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.