FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Cincinnati Bengals
No Name Pos Height Weight Birthdate Exp College
  Abdullah, Khalid LB 6'02" 227   0 Mars Hill
15 Adkisson, James WR 6'04" 230 01/11/1980 0 South Carolina
71 Anderson, Willie T 6'05" 340 07/11/1975 8 Auburn
33 Armour, JoJuan SS 5'11" 220 01/10/1976 4 Miami, O.
42 Beckett, Rogers FS 6'03" 205 01/31/1977 4 Marshall
36 Bennett, Brandon RB 5'11" 220 02/3/1973 5 South Carolina
  Blair, Ja'Waren DT 6'06" 293 05/13/1980 0 East Carolina
12 Borders, Chesley WR 5'11" 187 08/4/1980 0 North Carolina
74 Braham, Rich C 6'04" 309 11/6/1970 9 West Virginia
88 Brewer, Sean TE 6'04" 255 10/5/1977 2 San Jose State
21 Burris, Jeff CB 6'00" 190 06/7/1972 10 Notre Dame
99 Clemons, Duane DE 6'05" 278 05/23/1974 8 California
28 Dillon, Corey RB 6'01" 225 10/24/1975 7 Washington
10 Dorsch, Travis K 6'06" 227 09/4/1979 1 Purdue
81 Dugans, Ron WR 6'02" 205 04/27/1977 4 Florida State
87 Edmonds, Chris TE 6'03" 248 01/1/1978 2 West Virginia
83 Farmer, Danny WR 6'03" 215 05/21/1977 4 UCLA
95 Foley, Steve OLB 6'03" 260 09/9/1975 5 Louisiana-Monroe
99 Gibson, Oliver DT 6'02" 315 03/15/1972 9 Notre Dame
42 Glover, Lavar DB 5'09" 177 12/17/1978 1 Cincinnati
63 Goff, Mike G 6'05" 311 01/6/1976 6 Iowa
51 Hardy, Kevin OLB 6'04" 249 07/24/1973 8 Illinois
8 Harris, Nick P 6'02" 220 07/23/1978 3 California
27 Hawkins, Artrell CB 5'10" 190 11/24/1975 6 Cincinnati
84 Houshmandzadeh, T.J. WR 6'01" 197 09/26/1977 3 Oregon State
  Jackson, Ray RB 6'01" 223   0 Cincinnati
20 James, Tory CB 6'02" 185 05/18/1973 7 Louisiana State
73 Johnson, Belton T 6'05" 296 07/23/1980 0 Mississippi
85 Johnson, Chad WR 6'02" 192 01/9/1978 3 Oregon State
64 Johnson, Garry T 6'03" 290 07/25/1979 0 Arkansas State
  Johnson, Jeremi RB 5'11" 260   0 Western Kentucky
50 Johnson, Riall OLB 6'03" 243 04/20/1978 3 Stanford
32 Johnson, Rudi RB 5'10" 233 10/1/1979 2 Auburn
76 Jones, Levi T 6'05" 310 08/24/1979 2 Arizona State
4 Jones, Tommy QB 6'03" 231 08/3/1979 0 Indiana
34 Kaesviharn, Kevin CB 6'01" 190 08/29/1976 3 Augustana, S.D.
89 Kelly, Reggie TE 6'03" 255 02/22/1977 5 Mississippi State
3 Kitna, Jon QB 6'02" 217 09/21/1972 7 Central Washington
  Kooistra, Scott T 6'01" 316   0 North Carolina State
47 Levels, Dwayne LB 6'02" 259 05/9/1979 1 Oklahoma State
18 Leverette, Kwazi WR 6'01" 202 12/3/1975 1 Syracuse
77 Leyva, Victor G 6'04" 315 12/18/1977 2 Arizona State
44 Manuel, Marquand SS 6'00" 208 07/11/1979 2 Florida
6 Matthews, Shane QB 6'03" 193 06/1/1970 7 Florida
58 McQuivey, Dustin C 6'03" 302 03/27/1978 0 Utah
93 Monds, Mario DT 6'04" 331 11/10/1976 2 Cincinnati
  Moore, Deloise DB 5'11" 209 06/12/1981 0 Troy State
  Moore, Langston DT 6'1 300 07/19/1981 0 South Carolina
37 Myles, Reggie DB 5'11" 190 10/10/1979 2 Alabama
72 O'Dwyer, Matt G 6'05" 313 09/1/1972 9 Northwestern
  Palmer, Carson QB 6'04" 235 12/27/1979 0 Southern California
  Patterson, Elton DE 6'02" 271   0 Central Florida
72 Powell, Carl DE 6'02" 264 01/4/1974 4 Louisville
5 Rackers, Neil K 6'00" 205 08/16/1976 4 Illinois
79 Rehberg, Scott G 6'08" 315 11/17/1973 7 Central Michigan
30 Roberts, Terrell DB 5'10" 195 04/7/1981 0 Oregon State
46 Rodriguez, Tito LB 6'01" 245 08/16/1979 1 Central Florida
20 Roman, Mark FS 5'11" 184 03/26/1977 4 Louisiana State
57 Ross, Adrian MLB 6'02" 256 02/19/1975 6 Colorado State
89 Schobel, Matt TE 6'05" 260 11/4/1978 2 Texas Christian
56 Simmons, Brian MLB 6'03" 248 06/21/1975 5 North Carolina
49 Smith, Derek TE 6'04" 262 10/1/1980 1 Kentucky
90 Smith, Justin DE 6'04" 270 09/30/1979 3 Missouri
68 Smith, Ronald DT 6'03" 310 08/18/1978 2 Lane
59 Spearman, Armegis OLB 6'01" 254 04/5/1978 3 Mississippi
48 St. Louis, Brad TE 6'03" 247 08/19/1976 4 S.W. Missouri
70 Steele, Glen DT 6'04" 300 10/4/1974 6 Michigan
  Steinbach, Eric G 6'06" 297   0 Iowa
86 Stewart, Tony TE 6'05" 255 08/9/1979 3 Penn State
66 Szalay, Thatcher G 6'05" 303 01/18/1979 1 Montana
52 Thomas, Rodney LB 6'00" 235 10/16/1980 0 Clemson
24 Thompson, Lamont FS 6'02" 218 07/30/1978 2 Washington State
78 Thornton, John DT 6'02" 300 10/2/1976 5 West Virginia
42 Tucker, Maurice DB 5'11" 185 11/10/1979 0 South Florida
80 Warrick, Peter WR 5'11" 195 06/19/1977 4 Florida State
  Washington, Kelley WR 6'04" 225   0 Tennessee
  Weathersby, Dennis DB 6'01" 206   0 Oregon State
94 Williams, Tony DT 6'01" 292 07/9/1975 7 Memphis
55 Wilson, Reinard DE 6'02" 267 12/17/1973 7 Florida State
32 Witherspoon, Terry RB 5'11" 250 08/22/1975 2 Clemson
16 Ziesel, Adam WR 6'02" 202 04/16/1981 0 Missouri Western

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.