FREE XML
 
Pro NFL Football Talk offers Pro NFL Football Betting Odds, 2008 PRO Football Gambling live lines, 2008 NFL Football Picks, NFL scores, NFL Pro Football standings, NFL Football injury reports, 2008 Super Bowl Odds, NFL Betting Guide, Pro NFL Football Betting Sportsbooks, NFL Football team and player news!
Pro Football Talk Gambling Odds Pro Football Betting Odds

 


Site Map
Sports Betting
Free Casino
BETTING TOOLS
LIVE LINES
NFL Rosters
NFL News
Top Sportsbooks
Sports Schedules
Weekly Scores
Contact Us

Pro Football Live Odds NFL Pro Football Odds
Vegas Insider



PRO NFL Football ROSTERS
Chicago Bears
No Name Pos Height Weight Birthdate Exp College
27 Abdullah, Rabih RB 6'00" 227 04/27/1975 5 Lehigh
  Anderson, Bryan G 6'04" 321   0 Pittsburgh
23 Azumah, Jerry CB 5'10" 195 09/1/1977 5 New Hampshire
11 Barnard, Brooks P 6'02" 195 11/4/1979 0 Maryland
67 Benford, Tony DT 6'02" 285 01/1/1980 0 Florida State
86 Booker, Marty WR 6'00" 210 07/31/1976 5 Louisiana-Monroe
70 Boone, Alfonso DT 6'04" 325 01/11/1976 3 Mt. San Antonio JC
  Briggs, Lance LB 6'01" 242   0 Arizona
96 Brown, Alex DE 6'03" 268 06/4/1979 2 Florida
30 Brown, Mike FS 5'10" 202 02/13/1978 4 Nebraska
10 Burris, Henry QB 6'01" 199 06/4/1975 2 Temple
55 Caldwell, Mike OLB 6'02" 237 08/31/1971 11 Middle Tennessee
49 Cerqua, Marq OLB 6'00" 220 04/3/1977 2 Carson-Newman
12 Chandler, Chris QB 6'04" 226 10/12/1965 16 Washington
85 Clark, Desmond TE 6'03" 255 04/20/1977 5 Wake Forest
75 Colombo, Marc T 6'07" 320 10/8/1978 2 Boston College
47 Curry, Julius DB 6'00" 201 05/16/1979 0 Michigan
93 Daniels, Phillip DE 6'05" 290 03/4/1973 8 Georgia
82 Davis, John TE 6'04" 270 05/14/1973 7 Emporia State
93 Demaree, Chris DE 6'03" 258 03/12/1980 1 Kentucky
2 Edinger, Paul K 5'08" 162 01/17/1978 4 Michigan State
79 Edwards, Steve T 6'04" 350 02/20/1979 2 Central Florida
87 Elliott, Jamin WR 6'00" 187 10/5/1979 2 Delaware
49 Fletcher, Bryan TE 6'05" 237 03/23/1979 1 UCLA
43 Foreman, Tyree RB 5'11" 233 11/6/1979 1 Virginia
  Forsey, Brock RB 5'11" 198   0 Boise State
  Gage, Justin WR 6'04" 210   0 Missouri
30 Gaines, Teddy DB 5'11" 175 09/12/1979 1 Tennessee
69 Gandy, Mike G 6'04" 302 01/3/1979 2 Notre Dame
78 Gibson, Aaron T 6'04" 380 09/27/1977 3 Wisconsin
85 Gilmore, John TE 6'04" 260 09/21/1979 2 Penn State
46 Goss, Jason DB 5'10" 186 10/4/1979 0 Texas Christian
72 Grant, Ernest DT 6'05" 310 05/10/1976 4 Arkansas-Pine Bluff
25 Gray, Bobby SS 6'00" 205 04/30/1978 2 Louisiana Tech
43 Green, Mike SS 6'00" 176 12/6/1976 4 Northwestern State, La.
68 Grice, Shane G 6'01" 310 12/20/1976 1 Mississippi
  Grossman, Rex QB 6'01" 220   0 Florida
70 Grzeskowiak, Jeff T 6'05" 315 11/9/1978 1 Akron
  Haynes, Michael DE 6'04" 281   0 Penn State
38 Hicks, Maurice RB 5'10" 200 07/22/1978 1 North Carolina A&T
53 Holdman, Warrick OLB 6'01" 246 10/22/1975 5 Texas A&M
52 Howard, Bobbie MLB 5'10" 226 06/14/1977 3 Notre Dame
49 Hughes, Patrick TE 6'03" 265 03/24/1980 0 Florida State
49 Johnson, Robert TE 6'06" 275 06/20/1980 0 Auburn
  Johnson, Todd DB 6'01" 206   0 Florida
38 Joyce, Eric DB 5'09" 193 11/24/1978 2 Tennessee State
90 Knight, Bryan OLB 6'02" 240 01/22/1979 2 Pittsburgh
57 Kreutz, Olin C 6'02" 285 06/9/1977 6 Washington
  LaFavor, Tron DT 6'02" 290   0 Florida
63 Lougheed, Pete T 6'05" 303 11/5/1979 0 Purdue
89 Lyman, Dustin TE 6'04" 250 08/5/1976 4 Wake Forest
65 Mannelly, Patrick C 6'05" 270 04/18/1975 6 Duke
4 Maynard, Brad P 6'01" 190 02/9/1974 7 Ball State
48 McCoo, Eric RB 5'10" 210 09/6/1980 1 Penn State
26 McMillon, Todd CB 5'11" 178 09/9/1973 4 Northern Arizona
21 McQuarters, R.W. CB 5'10" 198 12/21/1976 6 Oklahoma State
81 Merritt, Ahmad WR 5'11" 185 02/5/1977 2 Wisconsin
60 Metcalf, Terrence G 6'03" 320 01/28/1978 2 Mississippi
  Odom, Joe LB 6'01" 241   0 Purdue
29 Peterson, Adrian RB 5'10" 208 07/1/1979 2 Georgia Southern
36 Pritchett, Stanley FB 6'02" 250 12/22/1973 8 South Carolina
74 Robertson, Bernard T 6'03" 310 06/9/1979 2 Tulane
98 Robinson, Bryan DE 6'04" 300 06/22/1974 7 Fresno State
17 Sauter, Cory QB 6'04" 215 11/21/1974 1 Minnesota
62 Schumacher, Jerry LB 6'02" 250 12/19/1980 0 Illinois
  Scott, Ian DT 6'02" 312   0 Florida
76 Setzer, Bobby DE 6'04" 277 06/16/1976 3 Boise State
31 Shelton, Daimon FB 6'00" 258 09/15/1972 7 Sacramento State
16 Shepherd, Edell WR 6'01" 175 05/18/1980 1 San Jose State
95 Stamper, John DE 6'04" 260 08/30/1978 2 South Carolina
10 Stewart, Kordell QB 6'01" 217 10/16/1972 9 Colorado
99 Tafoya, Joe DE 6'04" 278 09/6/1978 3 Arizona
83 Terrell, David WR 6'03" 215 03/13/1979 3 Michigan
35 Thomas, Anthony RB 6'02" 226 11/7/1977 3 Michigan
48 Thornton, James DB 5'11" 190 08/9/1979 0 Morris Brown
19 Thurmon, Elijah WR 6'04" 208 08/2/1978 1 Howard
  Tillman, Charles DB 6'01" 207   0 Louisiana-Lafayette
94 Traylor, Keith DT 6'02" 304 09/3/1969 12 Central Oklahoma
64 Tucker, Rex G 6'05" 315 12/20/1976 5 Texas A&M
54 Urlacher, Brian MLB 6'04" 254 05/25/1978 4 New Mexico
58 Villarrial, Chris G 6'04" 308 06/9/1973 8 Indiana, Pa.
76 Vincent, Tim T 6'05" 295 04/7/1980 0 Northern Illinois
  Wade, Bobby WR 5'11" 185   0 Arizona
6 Walls, Alex K 6'00" 210 04/22/1980 0 Tennessee
67 Warner, Josh G 6'05" 305 05/15/1979 1 Brockport, N.Y.
92 Washington, Ted DT 6'05" 330 04/13/1968 12 Louisville
80 White, Dez WR 6'01" 215 08/23/1979 4 Georgia Tech
20 Williams, Roosevelt CB 5'11" 200 09/10/1978 2 Tuskegee
15 Wingfield, Billy WR 5'10" 183   0 Boise State
44 Worrell, Cameron DB 5'11" 205 12/14/1979 0 Fresno State

Google

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.